Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

2020-21 Men's Basketball Cumulative Statistics

Team Stats (3-3, 1-2)

Overall Team Statistics
Statistic Neb. Wesleyan Opponents
Scoring
Total Points 428 412
Points Per Game 71.3 68.7
Scoring Margin 2.7 --
Shooting
FG: Made-Attempted 144-364 141-386
FG: Percentage .396 .365
FG: Per Game 24.0 23.5
3PT: Made-Attempted 58-186 61-196
3PT: Percentage .312 .311
3PT: Per Game 9.7 10.2
FT: Made-Attempted 82-120 69-91
FT: Percentage .683 .758
FT: Per Game 13.7 11.5
Rebounding
Total 250 223
Per Game 41.7 37.2
Margin 4.5 --
Assists
Total 71 91
Per Game 11.8 15.2
Turnovers
Total 86 77
Per Game 14.3 12.8
Margin -1.5 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 13.8 15.8
Steals
Total 43 35
Per Game 7.2 5.8
Blocks
Total 17 13
Per Game 2.8 2.2
Attendance
Total 135 365
Per Game 1-135 5-73

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Riekenberg, Connor 6 6 184 30.7 27 70 .386 15 48 .313 17 23 .739 86 14.3 6 7 13 2.2 17 13 11 3 1
04 Rogers, Josh 6 6 158 26.3 26 66 .394 9 30 .300 16 25 .640 77 12.8 11 32 43 7.2 22 11 8 4 2
40 Torneten, Landon 5 5 142 28.4 20 40 .500 3 11 .273 4 5 .800 47 9.4 3 26 29 5.8 13 3 16 3 5
24 Priest, Peyton 6 6 106 17.7 12 42 .286 10 31 .323 4 4 1.000 38 6.3 3 12 15 2.5 11 5 7 3 1
22 Thatch, Elijah 6 1 145 24.2 14 29 .483 2 5 .400 8 16 .500 38 6.3 15 39 54 9.0 14 9 8 13 3
21 Lash, Peter 5 0 72 14.4 8 30 .267 4 15 .267 9 10 .900 29 5.8 5 10 15 3.0 4 3 6 5 0
14 Endorf, Austin 6 1 133 22.2 9 19 .474 6 14 .429 7 10 .700 31 5.2 5 10 15 2.5 7 7 5 2 0
32 Converse, Tyler 6 0 53 8.8 10 20 .500 5 10 .500 0 1 .000 25 4.2 3 9 12 2.0 2 2 1 2 0
12 Robertson, Thomas 5 2 57 11.4 6 12 .500 2 5 .400 4 4 1.000 18 3.6 2 5 7 1.4 2 4 3 1 1
30 Marshall, Brody 3 1 29 9.7 4 5 .800 0 1 .000 1 3 .333 9 3.0 0 3 3 1.0 4 1 4 1 0
23 Albert, Trevor 1 0 4 4.0 1 3 .333 1 3 .333 0 1 .000 3 3.0 0 2 2 2.0 1 0 0 0 0
05 Unger, Tyler 6 1 47 7.8 6 13 .462 1 6 .167 0 0 .000 13 2.2 4 8 12 2.0 3 7 3 1 2
10 Gilder, Terrence 6 1 72 12.0 1 13 .077 0 7 .000 10 15 .667 12 2.0 6 8 14 2.3 8 5 12 3 2
45 Pape, Ty 2 0 5 2.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 0 1 0
44 Brandt, Dillon 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0 0 0
20 D'Agostino, Lane 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Dolan, Mark 3 0 9 3.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 1 1 0.3 1 0 0 1 0
52 Stoehr, Jordan 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 8 15 2.5 0 0 2 0 0  
Total 6 1225 204.2 144 364 .396 58 186 .312 82 120 .683 428 71.33 70 180 250 41.7 111 71 86 43 17
Opponents 6 1225 204.2 141 386 .365 61 196 .311 69 91 .758 412 68.67 68 155 223 37.2 109 91 77 35 13

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Riekenberg, Connor 4 4 126 31.5 20 54 .370 13 38 .342 12 16 .750 65 16.3 4 4 8 2.0 9 7 1.8 8 3 1
04 Rogers, Josh 4 4 95 23.8 16 40 .400 4 18 .222 10 14 .714 46 11.5 8 23 31 7.8 15 10 2.5 7 3 1
40 Torneten, Landon 3 3 80 26.7 12 28 .429 3 9 .333 4 5 .800 31 10.3 3 11 14 4.7 7 1 0.3 11 2 2
24 Priest, Peyton 4 4 84 21.0 11 33 .333 9 24 .375 2 2 1.000 33 8.3 2 10 12 3.0 7 5 1.3 3 3 1
22 Thatch, Elijah 4 1 89 22.3 9 19 .474 1 3 .333 5 9 .556 24 6.0 10 21 31 7.8 8 6 1.5 4 7 1
14 Endorf, Austin 4 1 99 24.8 7 13 .538 4 9 .444 5 8 .625 23 5.8 4 10 14 3.5 5 5 1.3 4 0 0
21 Lash, Peter 3 0 42 14.0 4 16 .250 2 10 .200 7 8 .875 17 5.7 2 7 9 3.0 3 0 0.0 3 3 0
30 Marshall, Brody 3 1 29 9.7 4 5 .800 0 1 .000 1 3 .333 9 3.0 0 3 3 1.0 4 1 0.3 4 1 0
12 Robertson, Thomas 3 1 30 10.0 4 7 .571 1 3 .333 0 0 .000 9 3.0 2 3 5 1.7 2 2 0.7 1 1 0
23 Albert, Trevor 1 0 4 4.0 1 3 .333 1 3 .333 0 1 .000 3 3.0 0 2 2 2.0 1 0 0.0 0 0 0
32 Converse, Tyler 4 0 39 9.8 5 11 .455 3 6 .500 0 1 .000 13 3.3 1 6 7 1.8 2 1 0.3 0 2 0
10 Gilder, Terrence 4 1 53 13.3 1 10 .100 0 6 .000 7 11 .636 9 2.3 1 6 7 1.8 7 3 0.8 11 1 1
45 Pape, Ty 1 0 4 4.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Unger, Tyler 4 0 37 9.3 5 10 .500 1 5 .200 0 0 .000 11 2.8 4 7 11 2.8 2 6 1.5 1 1 1
44 Brandt, Dillon 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 0 0 0
20 D'Agostino, Lane 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Dolan, Mark 1 0 6 6.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
52 Stoehr, Jordan 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 1.8 0 0 0.0 1 0 0  
Total 4 825 206.3 99 250 .396 42 135 .311 55 81 .679 295 73.75 44 117 161 40.3 73 48 12.0 58 28 8
Opponents 4 825 206.3 101 271 .373 47 143 .329 44 57 .772 293 73.25 49 106 155 38.8 78 63 15.8 52 23 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Riekenberg, Connor 6 6 184 27 70 .386 15 48 .313 17 23 .739 86 14.3
04 Rogers, Josh 6 6 158 26 66 .394 9 30 .300 16 25 .640 77 12.8
40 Torneten, Landon 5 5 142 20 40 .500 3 11 .273 4 5 .800 47 9.4
24 Priest, Peyton 6 6 106 12 42 .286 10 31 .323 4 4 1.000 38 6.3
22 Thatch, Elijah 6 1 145 14 29 .483 2 5 .400 8 16 .500 38 6.3
14 Endorf, Austin 6 1 133 9 19 .474 6 14 .429 7 10 .700 31 5.2
21 Lash, Peter 5 0 72 8 30 .267 4 15 .267 9 10 .900 29 5.8
32 Converse, Tyler 6 0 53 10 20 .500 5 10 .500 0 1 .000 25 4.2
12 Robertson, Thomas 5 2 57 6 12 .500 2 5 .400 4 4 1.000 18 3.6
30 Marshall, Brody 3 1 29 4 5 .800 0 1 .000 1 3 .333 9 3.0
23 Albert, Trevor 1 0 4 1 3 .333 1 3 .333 0 1 .000 3 3.0
10 Gilder, Terrence 6 1 72 1 13 .077 0 7 .000 10 15 .667 12 2.0
05 Unger, Tyler 6 1 47 6 13 .462 1 6 .167 0 0 .000 13 2.2
45 Pape, Ty 2 0 5 0 0 .000 0 0 .000 2 2 1.000 2 1.0
44 Brandt, Dillon 2 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Dolan, Mark 3 0 9 0 0 .000 0 0 .000 0 1 .000 0 0.0
52 Stoehr, Jordan 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1225 144 364 .396 58 186 .312 82 120 .683 428 71.33
Opponents 6 1225 141 386 .365 61 196 .311 69 91 .758 412 68.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Riekenberg, Connor 6 30.7 .386 .313 .739 1.0 1.2 2.2 2.2 0.5 0.2 14.3
04 Rogers, Josh 6 26.3 .394 .300 .640 1.8 5.3 7.2 1.8 0.7 0.3 12.8
40 Torneten, Landon 5 28.4 .500 .273 .800 0.6 5.2 5.8 0.6 0.6 1.0 9.4
24 Priest, Peyton 6 17.7 .286 .323 1.000 0.5 2.0 2.5 0.8 0.5 0.2 6.3
22 Thatch, Elijah 6 24.2 .483 .400 .500 2.5 6.5 9.0 1.5 2.2 0.5 6.3
14 Endorf, Austin 6 22.2 .474 .429 .700 0.8 1.7 2.5 1.2 0.3 0.0 5.2
21 Lash, Peter 5 14.4 .267 .267 .900 1.0 2.0 3.0 0.6 1.0 0.0 5.8
32 Converse, Tyler 6 8.8 .500 .500 .000 0.5 1.5 2.0 0.3 0.3 0.0 4.2
12 Robertson, Thomas 5 11.4 .500 .400 1.000 0.4 1.0 1.4 0.8 0.2 0.2 3.6
30 Marshall, Brody 3 9.7 .800 .000 .333 0.0 1.0 1.0 0.3 0.3 0.0 3.0
23 Albert, Trevor 1 4.0 .333 .333 .000 0.0 2.0 2.0 0.0 0.0 0.0 3.0
10 Gilder, Terrence 6 12.0 .077 .000 .667 1.0 1.3 2.3 0.8 0.5 0.3 2.0
05 Unger, Tyler 6 7.8 .462 .167 .000 0.7 1.3 2.0 1.2 0.2 0.3 2.2
45 Pape, Ty 2 2.5 .000 .000 1.000 0.0 0.0 0.0 0.0 0.5 0.0 1.0
44 Brandt, Dillon 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
11 Dolan, Mark 3 3.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.0
52 Stoehr, Jordan 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 6 204.2 .396 .312 .683 11.7 30.0 41.7 11.8 7.2 2.8 71.33
Opponents 6 204.2 .365 .311 .758 11.3 25.8 37.2 15.2 5.8 2.2 68.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Buena Vista 02/03/21 64-76 L 25-62 .403 5-27 .185 9-18 .500 12 22 34 34.0 20 9 16 5 11 64 64.0
at Loras 02/06/21 97-105 L (OT) 31-73 .425 18-46 .391 17-22 .773 11 21 32 33.0 17 18 24 1 8 97 80.5
at Luther 02/20/21 68-51 W 22-58 .379 12-33 .364 12-18 .667 12 38 50 38.7 19 11 10 2 5 68 76.3
at Crown (MN) 02/22/21 75-54 W 26-56 .464 7-21 .333 16-19 .842 11 33 44 40.0 13 12 12 3 9 75 76.0
vs Luther 03/08/21 66-61 W 21-57 .368 7-29 .241 17-23 .739 9 36 45 41.0 17 10 8 0 4 66 74.0
at Dubuque 03/09/21 58-65 L 19-58 .328 9-30 .300 11-20 .550 15 30 45 41.7 25 11 16 6 6 58 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Buena Vista 02/03/21 76-64 W 30-67 .448 10-30 .333 6-12 .500 13 26 39 39.0 19 21 18 1 7 76 76.0
Loras 02/06/21 105-97 W (OT) 36-82 .439 18-44 .409 15-16 .938 19 23 42 40.5 24 19 18 3 8 105 90.5
Luther 02/20/21 51-68 L 13-59 .220 9-29 .310 16-18 .889 9 27 36 39.0 17 8 8 0 4 51 77.3
Crown (MN) 02/22/21 54-75 L 21-62 .339 8-33 .242 4-7 .571 11 21 32 37.3 16 16 15 1 8 54 71.5
Luther 03/08/21 61-66 L 22-63 .349 10-40 .250 7-11 .636 8 30 38 37.4 18 15 8 4 4 61 69.4
Dubuque 03/09/21 65-58 W 19-53 .358 6-20 .300 21-27 .778 8 28 36 37.2 15 12 10 4 4 65 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Buena Vista 02/03/21 64-76 -12 25-62/30-67 .403/.448 5-27/10-30 .185/.333 9-18/6-12 .500-.500 34/39 -5 9/21 16/18 5/1 11/7 20/19
Loras 02/06/21 97-105 -8 31-73/36-82 .425/.439 18-46/18-44 .391/.409 17-22/15-16 .773-.938 32/42 -10 18/19 24/18 1/3 8/8 17/24
Luther 02/20/21 68-51 17 22-58/13-59 .379/.220 12-33/9-29 .364/.310 12-18/16-18 .667-.889 50/36 14 11/8 10/8 2/0 5/4 19/17
Crown (MN) 02/22/21 75-54 21 26-56/21-62 .464/.339 7-21/8-33 .333/.242 16-19/4-7 .842-.571 44/32 12 12/16 12/15 3/1 9/8 13/16
Luther 03/08/21 66-61 5 21-57/22-63 .368/.349 7-29/10-40 .241/.250 17-23/7-11 .739-.636 45/38 7 10/15 8/8 0/4 4/4 17/18
Dubuque 03/09/21 58-65 -7 19-58/19-53 .328/.358 9-30/6-20 .300/.300 11-20/21-27 .550-.778 45/36 9 11/12 16/10 6/4 6/4 25/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Loras (02/06/21)
FIELD GOALS MADE 31 Loras (02/06/21)
FIELD GOAL ATTEMPTS 73 Loras (02/06/21)
3 PT FIELD GOALS MADE 18 Loras (02/06/21)
3 PT FG ATTEMPTS 46 Loras (02/06/21)
FREE THROWS MADE 17 Luther (03/08/21); Loras (02/06/21)
FREE THROW ATTEMPTS 23 Luther (03/08/21)
REBOUNDS 50 Luther (02/20/21)
ASSISTS 18 Loras (02/06/21)
STEALS 11 Buena Vista (02/03/21)
BLOCKED SHOTS 6 Dubuque (03/09/21)
TURNOVERS 24 Loras (02/06/21)
FOULS 25 Dubuque (03/09/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Riekenberg,Connor Loras (02/06/21)
FIELD GOALS MADE 10 Riekenberg,Connor Loras (02/06/21)
FIELD GOAL ATTEMPTS 21 Riekenberg,Connor Loras (02/06/21)
3 PT FIELD GOALS MADE 7 Riekenberg,Connor Loras (02/06/21)
3 PT FG ATTEMPTS 16 Riekenberg,Connor Loras (02/06/21)
FREE THROWS MADE 6 Rogers,Josh; Lash,Peter Luther (03/08/21); Loras (02/06/21)
FREE THROW ATTEMPTS 9 Rogers,Josh Luther (03/08/21); Dubuque (03/09/21)
REBOUNDS 15 Thatch,Elijah Dubuque (03/09/21)
ASSISTS 5 Unger,Tyler; Riekenberg,Connor Loras (02/06/21); Dubuque (03/09/21)
STEALS 4 Thatch,Elijah Buena Vista (02/03/21)
BLOCKED SHOTS 2 Toreneten,Landon Dubuque (03/09/21)
TURNOVERS 7 Toreneten,Landon Loras (02/06/21)
FOULS 5 Rogers,Josh; Riekenberg,Connor Loras (02/06/21); Dubuque (03/09/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Riekenberg, Connor 6 86 14.3
#04 Rogers, Josh 6 77 12.8
#40 Torneten, Landon 5 47 9.4
#24 Priest, Peyton 6 38 6.3
#22 Thatch, Elijah 6 38 6.3
#14 Endorf, Austin 6 31 5.2
#21 Lash, Peter 5 29 5.8
#32 Converse, Tyler 6 25 4.2
#12 Robertson, Thomas 5 18 3.6
#05 Unger, Tyler 6 13 2.2
#10 Gilder, Terrence 6 12 2.0
#30 Marshall, Brody 3 9 3.0
#23 Albert, Trevor 1 3 3.0
#45 Pape, Ty 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Riekenberg, Connor 6 27 70 .386 4.5 11.7
#04 Rogers, Josh 6 26 66 .394 4.3 11.0
#40 Torneten, Landon 5 20 40 .500 4.0 8.0
#22 Thatch, Elijah 6 14 29 .483 2.3 4.8
#24 Priest, Peyton 6 12 42 .286 2.0 7.0
#32 Converse, Tyler 6 10 20 .500 1.7 3.3
#14 Endorf, Austin 6 9 19 .474 1.5 3.2
#21 Lash, Peter 5 8 30 .267 1.6 6.0
#12 Robertson, Thomas 5 6 12 .500 1.2 2.4
#05 Unger, Tyler 6 6 13 .462 1.0 2.2
#30 Marshall, Brody 3 4 5 .800 1.3 1.7
#23 Albert, Trevor 1 1 3 .333 1.0 3.0
#10 Gilder, Terrence 6 1 13 .077 0.2 2.2
#44 Brandt, Dillon 2 0 1 .000 0.0 0.5
#52 Stoehr, Jordan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Riekenberg, Connor 6 15 48 .313 2.5 8.0
#24 Priest, Peyton 6 10 31 .323 1.7 5.2
#04 Rogers, Josh 6 9 30 .300 1.5 5.0
#14 Endorf, Austin 6 6 14 .429 1.0 2.3
#32 Converse, Tyler 6 5 10 .500 0.8 1.7
#21 Lash, Peter 5 4 15 .267 0.8 3.0
#40 Torneten, Landon 5 3 11 .273 0.6 2.2
#12 Robertson, Thomas 5 2 5 .400 0.4 1.0
#22 Thatch, Elijah 6 2 5 .400 0.3 0.8
#23 Albert, Trevor 1 1 3 .333 1.0 3.0
#05 Unger, Tyler 6 1 6 .167 0.2 1.0
#10 Gilder, Terrence 6 0 7 .000 0.0 1.2
#30 Marshall, Brody 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Riekenberg, Connor 6 17 23 .739 2.8 3.8
#04 Rogers, Josh 6 16 25 .640 2.7 4.2
#10 Gilder, Terrence 6 10 15 .667 1.7 2.5
#21 Lash, Peter 5 9 10 .900 1.8 2.0
#22 Thatch, Elijah 6 8 16 .500 1.3 2.7
#14 Endorf, Austin 6 7 10 .700 1.2 1.7
#24 Priest, Peyton 6 4 4 1.000 0.7 0.7
#12 Robertson, Thomas 5 4 4 1.000 0.8 0.8
#40 Torneten, Landon 5 4 5 .800 0.8 1.0
#45 Pape, Ty 2 2 2 1.000 1.0 1.0
#30 Marshall, Brody 3 1 3 .333 0.3 1.0
#23 Albert, Trevor 1 0 1 .000 0.0 1.0
#32 Converse, Tyler 6 0 1 .000 0.0 0.2
#11 Dolan, Mark 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Thatch, Elijah 6 54 9.0 15 2.5 39 6.5
#04 Rogers, Josh 6 43 7.2 11 1.8 32 5.3
#40 Torneten, Landon 5 29 5.8 3 0.6 26 5.2
#14 Endorf, Austin 6 15 2.5 5 0.8 10 1.7
#21 Lash, Peter 5 15 3.0 5 1.0 10 2.0
#24 Priest, Peyton 6 15 2.5 3 0.5 12 2.0
#TM Team 6 15 2.5 7 1.2 8 1.3
#10 Gilder, Terrence 6 14 2.3 6 1.0 8 1.3
#03 Riekenberg, Connor 6 13 2.2 6 1.0 7 1.2
#32 Converse, Tyler 6 12 2.0 3 0.5 9 1.5
#05 Unger, Tyler 6 12 2.0 4 0.7 8 1.3
#12 Robertson, Thomas 5 7 1.4 2 0.4 5 1.0
#30 Marshall, Brody 3 3 1.0 0 0.0 3 1.0
#23 Albert, Trevor 1 2 2.0 0 0.0 2 2.0
#11 Dolan, Mark 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Riekenberg, Connor 6 13 2.2
#04 Rogers, Josh 6 11 1.8
#22 Thatch, Elijah 6 9 1.5
#14 Endorf, Austin 6 7 1.2
#05 Unger, Tyler 6 7 1.2
#10 Gilder, Terrence 6 5 0.8
#24 Priest, Peyton 6 5 0.8
#12 Robertson, Thomas 5 4 0.8
#21 Lash, Peter 5 3 0.6
#40 Torneten, Landon 5 3 0.6
#32 Converse, Tyler 6 2 0.3
#44 Brandt, Dillon 2 1 0.5
#30 Marshall, Brody 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#40 Torneten, Landon 5 5 1.0
#22 Thatch, Elijah 6 3 0.5
#10 Gilder, Terrence 6 2 0.3
#04 Rogers, Josh 6 2 0.3
#05 Unger, Tyler 6 2 0.3
#24 Priest, Peyton 6 1 0.2
#03 Riekenberg, Connor 6 1 0.2
#12 Robertson, Thomas 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Thatch, Elijah 6 13 2.2
#21 Lash, Peter 5 5 1.0
#04 Rogers, Josh 6 4 0.7
#10 Gilder, Terrence 6 3 0.5
#24 Priest, Peyton 6 3 0.5
#03 Riekenberg, Connor 6 3 0.5
#40 Torneten, Landon 5 3 0.6
#32 Converse, Tyler 6 2 0.3
#14 Endorf, Austin 6 2 0.3
#11 Dolan, Mark 3 1 0.3
#30 Marshall, Brody 3 1 0.3
#45 Pape, Ty 2 1 0.5
#12 Robertson, Thomas 5 1 0.2
#05 Unger, Tyler 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#40 Torneten, Landon 5 16 3.2
#10 Gilder, Terrence 6 12 2.0
#03 Riekenberg, Connor 6 11 1.8
#04 Rogers, Josh 6 8 1.3
#22 Thatch, Elijah 6 8 1.3
#24 Priest, Peyton 6 7 1.2
#21 Lash, Peter 5 6 1.2
#14 Endorf, Austin 6 5 0.8
#30 Marshall, Brody 3 4 1.3
#12 Robertson, Thomas 5 3 0.6
#05 Unger, Tyler 6 3 0.5
#TM Team 6 2 0.3
#32 Converse, Tyler 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Rogers, Josh 6 22 3.7
#03 Riekenberg, Connor 6 17 2.8
#22 Thatch, Elijah 6 14 2.3
#40 Torneten, Landon 5 13 2.6
#24 Priest, Peyton 6 11 1.8
#10 Gilder, Terrence 6 8 1.3
#14 Endorf, Austin 6 7 1.2
#21 Lash, Peter 5 4 0.8
#30 Marshall, Brody 3 4 1.3
#05 Unger, Tyler 6 3 0.5
#44 Brandt, Dillon 2 2 1.0
#32 Converse, Tyler 6 2 0.3
#12 Robertson, Thomas 5 2 0.4
#23 Albert, Trevor 1 1 1.0
#11 Dolan, Mark 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Riekenberg, Connor 6 184 30.7
#04 Rogers, Josh 6 158 26.3
#22 Thatch, Elijah 6 145 24.2
#40 Torneten, Landon 5 142 28.4
#14 Endorf, Austin 6 133 22.2
#24 Priest, Peyton 6 106 17.7
#10 Gilder, Terrence 6 72 12.0
#21 Lash, Peter 5 72 14.4
#12 Robertson, Thomas 5 57 11.4
#32 Converse, Tyler 6 53 8.8
#05 Unger, Tyler 6 47 7.8
#30 Marshall, Brody 3 29 9.7
#11 Dolan, Mark 3 9 3.0
#44 Brandt, Dillon 2 5 2.5
#45 Pape, Ty 2 5 2.5
#23 Albert, Trevor 1 4 4.0
#52 Stoehr, Jordan 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#32 Converse, Tyler 6 2 1 2.00
#05 Unger, Tyler 6 7 3 2.33
#14 Endorf, Austin 6 7 5 1.40
#03 Riekenberg, Connor 6 13 11 1.18
#12 Robertson, Thomas 5 4 3 1.33
#04 Rogers, Josh 6 11 8 1.38
#22 Thatch, Elijah 6 9 8 1.13