Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (13-13, 10-10)

Overall Team Statistics
Statistic Nebraska Wesleyan Opponents
Scoring
Total Points 2405 2465
Points Per Game 92.5 94.8
Scoring Margin -2.3 --
Shooting
FG: Made-Attempted 830-1876 858-1608
FG: Percentage .442 .534
FG: Per Game 31.9 33.0
3PT: Made-Attempted 314-920 220-577
3PT: Percentage .341 .381
3PT: Per Game 12.1 8.5
FT: Made-Attempted 431-599 529-734
FT: Percentage .720 .721
FT: Per Game 16.6 20.3
Rebounding
Total 959 1031
Per Game 36.9 39.7
Margin -2.8 --
Assists
Total 419 487
Per Game 16.1 18.7
Turnovers
Total 350 453
Per Game 13.5 17.4
Margin 4.0 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 21.0 15.4
Steals
Total 252 192
Per Game 9.7 7.4
Blocks
Total 30 74
Per Game 1.2 2.8
Attendance
Total 4588 9138
Per Game 13-353 13-703

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bardsley, Trey 26 26 887 34.1 203 425 .478 99 234 .423 98 118 .831 603 23.2 43 72 115 4.4 49 99 69 51 2
23 Giesselmann, Travis 26 25 664 25.5 147 333 .441 48 140 .343 91 127 .717 433 16.7 42 113 155 6.0 78 55 74 38 3
12 Thompson, Byron 26 26 596 22.9 85 176 .483 15 54 .278 94 128 .734 279 10.7 49 46 95 3.7 95 103 41 65 4
20 Karn, Keithan 26 0 590 22.7 95 249 .382 52 155 .335 28 37 .757 270 10.4 30 59 89 3.4 64 29 32 21 1
30 Stine, Nick 26 23 641 24.7 71 171 .415 42 124 .339 23 46 .500 207 8.0 32 33 65 2.5 46 18 17 29 6
05 Ruiz, Blake 25 22 419 16.8 70 104 .673 2 8 .250 11 20 .550 153 6.1 28 55 83 3.3 67 40 28 12 1
32 Ritchie, Max 17 0 206 12.1 27 74 .365 19 50 .380 10 18 .556 83 4.9 10 17 27 1.6 18 11 10 5 1
24 Closter, Trey 25 4 245 9.8 25 88 .284 14 68 .206 12 14 .857 76 3.0 8 31 39 1.6 20 9 10 3 0
44 Miller, Jake 24 3 181 7.5 28 52 .538 0 0 .000 14 21 .667 70 2.9 18 25 43 1.8 55 10 15 7 3
03 Newby, Paul 26 0 236 9.1 27 69 .391 12 38 .316 9 10 .900 75 2.9 19 27 46 1.8 35 24 25 7 3
40 Clausen, Nolan 20 1 128 6.4 12 35 .343 0 2 .000 18 27 .667 42 2.1 12 11 23 1.2 25 7 7 3 0
22 Sundquist, Mitch 22 0 166 7.5 17 37 .459 5 18 .278 8 10 .800 47 2.1 4 23 27 1.2 11 6 6 5 1
34 Springman, Connor 6 0 19 3.2 3 5 .600 1 2 .500 5 7 .714 12 2.0 2 3 5 0.8 1 0 1 1 0
50 Cunning, Jerry 14 0 58 4.1 10 17 .588 0 0 .000 6 9 .667 26 1.9 6 8 14 1.0 12 1 4 2 4
10 Leiting, Trevor 17 0 97 5.7 5 20 .250 5 19 .263 3 4 .750 18 1.1 2 13 15 0.9 16 3 4 3 0
04 Seng, Will 8 0 39 4.9 3 7 .429 0 0 .000 1 3 .333 7 0.9 7 7 14 1.8 10 1 1 0 1
52 Morris, Malik 3 0 13 4.3 1 5 .200 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 3 2 5 0 0  
45 Craven, Caleb 8 0 36 4.5 1 8 .125 0 7 .000 0 0 .000 2 0.3 0 0 0 0.0 3 1 0 0 0
14 Taylor, Shaka 3 0 1 0.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 50 104 4.0 1 0 1 0 0  
Total 26 5222 200.8 830 1876 .442 314 920 .341 431 599 .720 2405 92.50 366 593 959 36.9 609 419 350 252 30
Opponents 26 5227 201.0 858 1608 .534 220 577 .381 529 734 .721 2465 94.81 267 764 1031 39.7 508 487 453 192 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bardsley, Trey 20 20 707 35.4 155 326 .475 75 172 .436 83 97 .856 468 23.4 26 61 87 4.4 38 67 3.4 51 36 2
23 Giesselmann, Travis 20 19 533 26.7 115 255 .451 38 105 .362 75 102 .735 343 17.2 29 94 123 6.2 61 46 2.3 55 36 2
12 Thompson, Byron 20 20 463 23.2 71 133 .534 10 37 .270 65 93 .699 217 10.9 38 40 78 3.9 73 78 3.9 29 43 4
20 Karn, Keithan 20 0 481 24.1 76 187 .406 40 116 .345 26 33 .788 218 10.9 21 42 63 3.2 46 19 1.0 22 14 1
30 Stine, Nick 20 19 506 25.3 57 129 .442 31 87 .356 22 39 .564 167 8.4 19 25 44 2.2 39 9 0.5 11 20 5
05 Ruiz, Blake 19 16 327 17.2 54 79 .684 1 6 .167 4 10 .400 113 5.9 20 40 60 3.2 55 38 2.0 21 8 1
03 Newby, Paul 20 0 188 9.4 23 55 .418 10 27 .370 4 4 1.000 60 3.0 18 21 39 2.0 28 15 0.8 14 2 2
32 Ritchie, Max 12 0 131 10.9 14 43 .326 9 31 .290 10 17 .588 47 3.9 5 13 18 1.5 12 5 0.4 5 3 1
24 Closter, Trey 20 2 182 9.1 16 60 .267 9 46 .196 7 8 .875 48 2.4 5 23 28 1.4 15 7 0.4 7 3 0
40 Clausen, Nolan 17 1 119 7.0 11 32 .344 0 2 .000 16 23 .696 38 2.2 10 10 20 1.2 23 7 0.4 7 3 0
44 Miller, Jake 19 3 128 6.7 15 31 .484 0 0 .000 4 7 .571 34 1.8 7 16 23 1.2 39 10 0.5 12 4 1
50 Cunning, Jerry 10 0 31 3.1 3 7 .429 0 0 .000 6 9 .667 12 1.2 3 4 7 0.7 4 0 0.0 3 0 2
52 Morris, Malik 2 0 6 3.0 1 3 .333 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 2 0 0.0 3 0 0  
04 Seng, Will 4 0 13 3.3 2 2 1.000 0 0 .000 0 0 .000 4 1.0 0 1 1 0.3 1 0 0.0 0 0 0
34 Springman, Connor 5 0 16 3.2 2 3 .667 0 1 .000 5 7 .714 9 1.8 0 1 1 0.2 1 0 0.0 1 1 0
22 Sundquist, Mitch 16 0 111 6.9 12 26 .462 4 12 .333 2 4 .500 30 1.9 4 9 13 0.8 7 4 0.3 4 2 1
45 Craven, Caleb 6 0 31 5.2 1 5 .200 0 4 .000 0 0 .000 2 0.3 0 0 0 0.0 1 1 0.2 0 0 0
10 Leiting, Trevor 11 0 49 4.5 1 11 .091 1 10 .100 3 4 .750 6 0.5 1 5 6 0.5 7 0 0.0 3 1 0
14 Taylor, Shaka 3 0 1 0.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 33 77 3.9 1 0 0.0 1 0 0  
Total 20 4023 201.2 629 1388 .453 228 657 .347 332 457 .726 1818 90.90 250 438 688 34.4 453 306 15.3 249 176 22
Opponents 20 4027 201.4 662 1222 .542 175 446 .392 406 546 .744 1905 95.25 192 565 757 37.9 384 377 18.9 314 137 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Bardsley, Trey 26 26 887 203 425 .478 99 234 .423 98 118 .831 603 23.2
23 Giesselmann, Travis 26 25 664 147 333 .441 48 140 .343 91 127 .717 433 16.7
12 Thompson, Byron 26 26 596 85 176 .483 15 54 .278 94 128 .734 279 10.7
20 Karn, Keithan 26 0 590 95 249 .382 52 155 .335 28 37 .757 270 10.4
30 Stine, Nick 26 23 641 71 171 .415 42 124 .339 23 46 .500 207 8.0
05 Ruiz, Blake 25 22 419 70 104 .673 2 8 .250 11 20 .550 153 6.1
32 Ritchie, Max 17 0 206 27 74 .365 19 50 .380 10 18 .556 83 4.9
24 Closter, Trey 25 4 245 25 88 .284 14 68 .206 12 14 .857 76 3.0
44 Miller, Jake 24 3 181 28 52 .538 0 0 .000 14 21 .667 70 2.9
40 Clausen, Nolan 20 1 128 12 35 .343 0 2 .000 18 27 .667 42 2.1
03 Newby, Paul 26 0 236 27 69 .391 12 38 .316 9 10 .900 75 2.9
34 Springman, Connor 6 0 19 3 5 .600 1 2 .500 5 7 .714 12 2.0
22 Sundquist, Mitch 22 0 166 17 37 .459 5 18 .278 8 10 .800 47 2.1
50 Cunning, Jerry 14 0 58 10 17 .588 0 0 .000 6 9 .667 26 1.9
10 Leiting, Trevor 17 0 97 5 20 .250 5 19 .263 3 4 .750 18 1.1
45 Craven, Caleb 8 0 36 1 8 .125 0 7 .000 0 0 .000 2 0.3
52 Morris, Malik 3 0 13 1 5 .200 0 1 .000 0 0 .000 2 0.7
04 Seng, Will 8 0 39 3 7 .429 0 0 .000 1 3 .333 7 0.9
14 Taylor, Shaka 3 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5222 830 1876 .442 314 920 .341 431 599 .720 2405 92.50
Opponents 26 5227 858 1608 .534 220 577 .381 529 734 .721 2465 94.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Bardsley, Trey 26 34.1 .478 .423 .831 1.7 2.8 4.4 3.8 2.0 0.1 23.2
23 Giesselmann, Travis 26 25.5 .441 .343 .717 1.6 4.3 6.0 2.1 1.5 0.1 16.7
12 Thompson, Byron 26 22.9 .483 .278 .734 1.9 1.8 3.7 4.0 2.5 0.2 10.7
20 Karn, Keithan 26 22.7 .382 .335 .757 1.2 2.3 3.4 1.1 0.8 0.0 10.4
30 Stine, Nick 26 24.7 .415 .339 .500 1.2 1.3 2.5 0.7 1.1 0.2 8.0
05 Ruiz, Blake 25 16.8 .673 .250 .550 1.1 2.2 3.3 1.6 0.5 0.0 6.1
32 Ritchie, Max 17 12.1 .365 .380 .556 0.6 1.0 1.6 0.6 0.3 0.1 4.9
24 Closter, Trey 25 9.8 .284 .206 .857 0.3 1.2 1.6 0.4 0.1 0.0 3.0
44 Miller, Jake 24 7.5 .538 .000 .667 0.8 1.0 1.8 0.4 0.3 0.1 2.9
40 Clausen, Nolan 20 6.4 .343 .000 .667 0.6 0.6 1.2 0.4 0.2 0.0 2.1
03 Newby, Paul 26 9.1 .391 .316 .900 0.7 1.0 1.8 0.9 0.3 0.1 2.9
34 Springman, Connor 6 3.2 .600 .500 .714 0.3 0.5 0.8 0.0 0.2 0.0 2.0
22 Sundquist, Mitch 22 7.5 .459 .278 .800 0.2 1.0 1.2 0.3 0.2 0.0 2.1
50 Cunning, Jerry 14 4.1 .588 .000 .667 0.4 0.6 1.0 0.1 0.1 0.3 1.9
10 Leiting, Trevor 17 5.7 .250 .263 .750 0.1 0.8 0.9 0.2 0.2 0.0 1.1
45 Craven, Caleb 8 4.5 .125 .000 .000 0.0 0.0 0.0 0.1 0.0 0.0 0.3
52 Morris, Malik 3 4.3 .200 .000 .000 0.0 0.0 0.0 0.7 0.0 0.0 0.7
04 Seng, Will 8 4.9 .429 .000 .333 0.9 0.9 1.8 0.1 0.0 0.1 0.9
14 Taylor, Shaka 3 0.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 200.8 .442 .341 .720 14.1 22.8 36.9 16.1 9.7 1.2 92.50
Opponents 26 201.0 .534 .381 .721 10.3 29.4 39.7 18.7 7.4 2.8 94.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central 11/15/14 118-132 L 44-102 .431 11-48 .229 19-26 .731 20 20 40 40.0 35 19 13 0 13 118 118.0
vs Grace 11/18/14 83-93 L 30-77 .390 15-46 .326 8-14 .571 17 26 43 41.5 27 16 19 1 6 83 100.5
vs Dakota Wesleyan 11/22/14 88-125 L 27-68 .397 12-35 .343 22-26 .846 12 22 34 39.0 24 11 19 1 7 88 96.3
vs Crown 11/28/14 105-70 W 30-91 .330 11-48 .229 34-44 .773 32 29 61 44.5 32 18 21 3 27 105 98.5
vs Simpson 11/29/14 110-97 W 38-72 .528 23-41 .561 11-14 .786 13 32 45 44.6 19 24 16 1 7 110 100.8
at #2 Midland 12/03/14 70-82 L 25-64 .391 9-32 .281 11-16 .688 8 28 36 43.2 23 14 16 0 6 70 95.7
at Northwestern 12/06/14 102-109 L 32-92 .348 14-56 .250 24-30 .800 31 18 49 44.0 31 13 14 0 6 102 96.6
vs Concordia 12/10/14 78-96 L 28-70 .400 7-27 .259 15-23 .652 14 21 35 42.9 27 10 16 1 7 78 94.3
vs #14 Morningside 12/13/14 68-96 L 22-66 .333 7-28 .250 17-26 .654 13 24 37 42.2 23 15 14 2 6 68 91.3
at #24 Briar Cliff 12/20/14 88-97 L 28-64 .438 12-35 .343 20-32 .625 16 23 39 41.9 27 10 20 0 13 88 91.0
at Austin 12/30/14 102-79 W 33-79 .418 19-52 .365 17-30 .567 22 27 49 42.5 25 22 17 2 14 102 92.0
at Mount Marty 01/03/15 78-74 W 26-71 .366 9-31 .290 17-27 .630 20 22 42 42.5 19 12 7 0 11 78 90.8
at Hastings 01/07/15 109-96 W 40-73 .548 13-33 .394 16-19 .842 8 19 27 41.3 21 18 8 1 10 109 92.2
vs Dordt 01/10/15 120-113 W (OT) 41-73 .562 10-26 .385 28-38 .737 9 25 34 40.8 34 22 14 1 6 120 94.2
vs Doane 01/14/15 96-85 W 35-71 .493 12-31 .387 14-23 .609 10 26 36 40.5 23 17 6 0 5 96 94.3
at #3 Dakota Wesleyan 01/18/15 63-97 L 26-71 .366 7-26 .269 4-4 1.000 8 16 24 39.4 13 9 5 1 6 63 92.4
vs Northwestern 01/24/15 111-99 W 36-70 .514 15-37 .405 24-29 .828 10 14 24 38.5 23 20 14 0 18 111 93.5
vs #8 Midland 01/28/15 110-108 W 36-59 .610 20-32 .625 18-24 .750 9 21 30 38.1 20 22 12 2 8 110 94.4
at #10 Morningside 01/31/15 85-106 L 30-65 .462 10-30 .333 15-22 .682 12 17 29 37.6 19 12 18 3 13 85 93.9
at Concordia 02/04/15 83-86 L 31-63 .492 12-27 .444 9-11 .818 10 21 31 37.3 18 18 18 1 10 83 93.4
vs #18 Briar Cliff 02/07/15 89-83 W 33-67 .493 9-29 .310 14-16 .875 8 24 32 37.0 17 20 8 1 4 89 93.1
vs Hastings 02/11/15 94-103 L 33-69 .478 11-33 .333 17-24 .708 9 24 33 36.8 28 16 14 2 11 94 93.2
at Dordt 02/14/15 100-98 W 34-72 .472 16-33 .485 16-23 .696 9 22 31 36.6 30 14 10 0 12 100 93.5
at Doane 02/18/15 89-79 W 30-63 .476 12-34 .353 17-22 .773 13 27 40 36.7 12 16 6 1 6 89 93.3
vs Mount Marty 02/21/15 97-73 W 36-77 .468 11-42 .262 14-22 .636 21 24 45 37.0 21 17 10 5 11 97 93.4
at #24 Briar Cliff 02/25/15 69-89 L 26-67 .388 7-28 .250 10-14 .714 12 21 33 36.9 18 14 15 1 9 69 92.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central 11/15/14 132-118 W 40-66 .606 11-28 .393 41-54 .759 13 42 55 55.0 19 26 23 5 8 132 132.0
Grace 11/18/14 93-83 W 35-62 .565 3-5 .600 20-32 .625 10 35 45 50.0 17 16 18 1 12 93 112.5
Dakota Wesleyan 11/22/14 125-88 W 44-70 .629 13-27 .481 24-27 .889 6 32 38 46.0 21 32 13 2 10 125 116.7
Crown 11/28/14 70-105 L 25-61 .410 2-20 .100 18-39 .462 20 36 56 48.5 30 14 42 5 5 70 105.0
Simpson 11/29/14 97-110 L 36-73 .493 14-28 .500 11-18 .611 9 24 33 45.4 14 20 11 4 10 97 103.4
#2 Midland 12/03/14 82-70 W 27-62 .435 8-28 .286 20-27 .741 13 33 46 45.5 12 15 11 4 8 82 99.8
Northwestern 12/06/14 109-102 W 40-67 .597 3-13 .231 26-36 .722 14 32 46 45.6 24 22 18 3 6 109 101.1
Concordia 12/10/14 96-78 W 32-58 .552 6-15 .400 26-33 .788 7 34 41 45.0 21 17 17 3 8 96 100.5
#14 Morningside 12/13/14 96-68 W 35-65 .538 8-23 .348 18-28 .643 11 34 45 45.0 20 22 12 7 9 96 100.0
#24 Briar Cliff 12/20/14 97-88 W 31-61 .508 10-24 .417 25-35 .714 12 25 37 44.2 24 15 18 1 10 97 99.7
Austin 12/30/14 79-102 L 28-64 .438 3-21 .143 20-29 .690 15 31 46 44.4 26 18 27 4 10 79 97.8
Mount Marty 01/03/15 74-78 L 25-51 .490 6-19 .316 18-22 .818 7 31 38 43.8 20 12 17 1 3 74 95.8
Hastings 01/07/15 96-109 L 37-69 .536 9-31 .290 13-19 .684 15 23 38 43.4 17 21 21 3 4 96 95.8
Dordt 01/10/15 113-120 L (OT) 37-66 .561 4-15 .267 35-48 .729 9 27 36 42.9 27 14 14 2 9 113 97.1
Doane 01/14/15 85-96 L 29-59 .492 8-21 .381 19-24 .792 7 32 39 42.6 21 11 14 1 2 85 96.3
#3 Dakota Wesleyan 01/18/15 97-63 W 37-59 .627 14-28 .500 9-13 .692 5 33 38 42.3 7 25 9 6 5 97 96.3
Northwestern 01/24/15 99-111 L 32-58 .552 5-13 .385 30-35 .857 13 27 40 42.2 23 15 25 0 9 99 96.5
#8 Midland 01/28/15 108-110 L 42-69 .609 14-25 .560 10-24 .417 15 19 34 41.7 20 27 11 0 8 108 97.1
#10 Morningside 01/31/15 106-85 W 38-56 .679 9-19 .474 21-25 .840 4 26 30 41.1 18 30 19 4 12 106 97.6
Concordia 02/04/15 86-83 W 30-58 .517 14-31 .452 12-16 .750 10 22 32 40.7 14 23 19 6 12 86 97.0
#18 Briar Cliff 02/07/15 83-89 L 33-59 .559 9-23 .391 8-14 .571 5 27 32 40.2 18 15 13 1 4 83 96.3
Hastings 02/11/15 103-94 W 31-55 .564 8-23 .348 33-41 .805 5 31 36 40.0 23 19 16 4 6 103 96.6
Dordt 02/14/15 98-100 L 29-58 .500 8-20 .400 32-44 .727 13 32 45 40.3 21 12 19 4 4 98 96.7
Doane 02/18/15 79-89 L 30-64 .469 11-29 .379 8-12 .667 10 21 31 39.9 16 15 9 1 3 79 96.0
Mount Marty 02/21/15 73-97 L 23-58 .397 8-19 .421 19-23 .826 11 24 35 39.7 17 15 19 1 5 73 95.0
#24 Briar Cliff 02/25/15 89-69 W 32-60 .533 12-29 .414 13-16 .813 8 31 39 39.7 18 16 18 1 10 89 94.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central 11/15/14 118-132 -14 44-102/40-66 .431/.606 11-48/11-28 .229/.393 19-26/41-54 .731-.759 40/55 -15 19/26 13/23 0/5 13/8 35/19
Grace 11/18/14 83-93 -10 30-77/35-62 .390/.565 15-46/3-5 .326/.600 8-14/20-32 .571-.625 43/45 -2 16/16 19/18 1/1 6/12 27/17
Dakota Wesleyan 11/22/14 88-125 -37 27-68/44-70 .397/.629 12-35/13-27 .343/.481 22-26/24-27 .846-.889 34/38 -4 11/32 19/13 1/2 7/10 24/21
Crown 11/28/14 105-70 35 30-91/25-61 .330/.410 11-48/2-20 .229/.100 34-44/18-39 .773-.462 61/56 5 18/14 21/42 3/5 27/5 32/30
Simpson 11/29/14 110-97 13 38-72/36-73 .528/.493 23-41/14-28 .561/.500 11-14/11-18 .786-.611 45/33 12 24/20 16/11 1/4 7/10 19/14
#2 Midland 12/03/14 70-82 -12 25-64/27-62 .391/.435 9-32/8-28 .281/.286 11-16/20-27 .688-.741 36/46 -10 14/15 16/11 0/4 6/8 23/12
Northwestern 12/06/14 102-109 -7 32-92/40-67 .348/.597 14-56/3-13 .250/.231 24-30/26-36 .800-.722 49/46 3 13/22 14/18 0/3 6/6 31/24
Concordia 12/10/14 78-96 -18 28-70/32-58 .400/.552 7-27/6-15 .259/.400 15-23/26-33 .652-.788 35/41 -6 10/17 16/17 1/3 7/8 27/21
#14 Morningside 12/13/14 68-96 -28 22-66/35-65 .333/.538 7-28/8-23 .250/.348 17-26/18-28 .654-.643 37/45 -8 15/22 14/12 2/7 6/9 23/20
#24 Briar Cliff 12/20/14 88-97 -9 28-64/31-61 .438/.508 12-35/10-24 .343/.417 20-32/25-35 .625-.714 39/37 2 10/15 20/18 0/1 13/10 27/24
Austin 12/30/14 102-79 23 33-79/28-64 .418/.438 19-52/3-21 .365/.143 17-30/20-29 .567-.690 49/46 3 22/18 17/27 2/4 14/10 25/26
Mount Marty 01/03/15 78-74 4 26-71/25-51 .366/.490 9-31/6-19 .290/.316 17-27/18-22 .630-.818 42/38 4 12/12 7/17 0/1 11/3 19/20
Hastings 01/07/15 109-96 13 40-73/37-69 .548/.536 13-33/9-31 .394/.290 16-19/13-19 .842-.684 27/38 -11 18/21 8/21 1/3 10/4 21/17
Dordt 01/10/15 120-113 7 41-73/37-66 .562/.561 10-26/4-15 .385/.267 28-38/35-48 .737-.729 34/36 -2 22/14 14/14 1/2 6/9 34/27
Doane 01/14/15 96-85 11 35-71/29-59 .493/.492 12-31/8-21 .387/.381 14-23/19-24 .609-.792 36/39 -3 17/11 6/14 0/1 5/2 23/21
#3 Dakota Wesleyan 01/18/15 63-97 -34 26-71/37-59 .366/.627 7-26/14-28 .269/.500 4-4/9-13 1.000-.692 24/38 -14 9/25 5/9 1/6 6/5 13/7
Northwestern 01/24/15 111-99 12 36-70/32-58 .514/.552 15-37/5-13 .405/.385 24-29/30-35 .828-.857 24/40 -16 20/15 14/25 0/0 18/9 23/23
#8 Midland 01/28/15 110-108 2 36-59/42-69 .610/.609 20-32/14-25 .625/.560 18-24/10-24 .750-.417 30/34 -4 22/27 12/11 2/0 8/8 20/20
#10 Morningside 01/31/15 85-106 -21 30-65/38-56 .462/.679 10-30/9-19 .333/.474 15-22/21-25 .682-.840 29/30 -1 12/30 18/19 3/4 13/12 19/18
Concordia 02/04/15 83-86 -3 31-63/30-58 .492/.517 12-27/14-31 .444/.452 9-11/12-16 .818-.750 31/32 -1 18/23 18/19 1/6 10/12 18/14
#18 Briar Cliff 02/07/15 89-83 6 33-67/33-59 .493/.559 9-29/9-23 .310/.391 14-16/8-14 .875-.571 32/32 0 20/15 8/13 1/1 4/4 17/18
Hastings 02/11/15 94-103 -9 33-69/31-55 .478/.564 11-33/8-23 .333/.348 17-24/33-41 .708-.805 33/36 -3 16/19 14/16 2/4 11/6 28/23
Dordt 02/14/15 100-98 2 34-72/29-58 .472/.500 16-33/8-20 .485/.400 16-23/32-44 .696-.727 31/45 -14 14/12 10/19 0/4 12/4 30/21
Doane 02/18/15 89-79 10 30-63/30-64 .476/.469 12-34/11-29 .353/.379 17-22/8-12 .773-.667 40/31 9 16/15 6/9 1/1 6/3 12/16
Mount Marty 02/21/15 97-73 24 36-77/23-58 .468/.397 11-42/8-19 .262/.421 14-22/19-23 .636-.826 45/35 10 17/15 10/19 5/1 11/5 21/17
#24 Briar Cliff 02/25/15 69-89 -20 26-67/32-60 .388/.533 7-28/12-29 .250/.414 10-14/13-16 .714-.813 33/39 -6 14/16 15/18 1/1 9/10 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Dordt (01/10/15)
FIELD GOALS MADE 44 Central (11/15/14)
FIELD GOAL ATTEMPTS 102 Central (11/15/14)
3 PT FIELD GOALS MADE 23 Simpson (11/29/14)
3 PT FG ATTEMPTS 56 Northwestern (12/06/14)
FREE THROWS MADE 34 Crown (11/28/14)
FREE THROW ATTEMPTS 44 Crown (11/28/14)
REBOUNDS 61 Crown (11/28/14)
ASSISTS 24 Simpson (11/29/14)
STEALS 27 Crown (11/28/14)
BLOCKED SHOTS 5 Mount Marty (02/21/15)
TURNOVERS 21 Crown (11/28/14)
FOULS 35 Central (11/15/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 48 Bardsley, Trey Northwestern (01/24/15)
FIELD GOALS MADE 15 Giesselmann, Travis Dordt (01/10/15)
FIELD GOAL ATTEMPTS 23 Bardsley, Trey Northwestern (01/24/15); #18 Briar Cliff (02/07/15)
3 PT FIELD GOALS MADE 7 Bardsley, Trey Northwestern (01/24/15); Austin (12/30/14)
3 PT FG ATTEMPTS 16 Bardsley, Trey Austin (12/30/14)
FREE THROWS MADE 13 Bardsley, Trey Northwestern (01/24/15)
FREE THROW ATTEMPTS 14 Bardsley, Trey Northwestern (01/24/15)
REBOUNDS 11 Karn, Keithan; Ruiz, Blake Simpson (11/29/14); #3 Dakota Wesleyan (01/18/15)
ASSISTS 14 Bardsley, Trey Simpson (11/29/14)
STEALS 6 Thompson, Byron #24 Briar Cliff (02/25/15)
BLOCKED SHOTS 2 Newby, Paul Mount Marty (02/21/15)
TURNOVERS 8 Bardsley, Trey Concordia (02/04/15)
FOULS 5 Newby, Paul; Thompson, Byron; Ruiz, Blake; Giesselmann, Travis; Karn, Keithan Dordt (01/10/15); Doane (01/14/15); Northwestern (01/24/15); #8 Midland (01/28/15); Hastings (02/11/15); Northwestern (12/06/14); Dordt (02/14/15); #24 Briar Cliff (02/25/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Bardsley, Trey 26 603 23.2
#23 Giesselmann, Travis 26 433 16.7
#12 Thompson, Byron 26 279 10.7
#20 Karn, Keithan 26 270 10.4
#30 Stine, Nick 26 207 8.0
#05 Ruiz, Blake 25 153 6.1
#32 Ritchie, Max 17 83 4.9
#24 Closter, Trey 25 76 3.0
#03 Newby, Paul 26 75 2.9
#44 Miller, Jake 24 70 2.9
#22 Sundquist, Mitch 22 47 2.1
#40 Clausen, Nolan 20 42 2.1
#50 Cunning, Jerry 14 26 1.9
#10 Leiting, Trevor 17 18 1.1
#34 Springman, Connor 6 12 2.0
#04 Seng, Will 8 7 0.9
#45 Craven, Caleb 8 2 0.3
#52 Morris, Malik 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Bardsley, Trey 26 203 425 .478 7.8 16.3
#23 Giesselmann, Travis 26 147 333 .441 5.7 12.8
#20 Karn, Keithan 26 95 249 .382 3.7 9.6
#12 Thompson, Byron 26 85 176 .483 3.3 6.8
#30 Stine, Nick 26 71 171 .415 2.7 6.6
#05 Ruiz, Blake 25 70 104 .673 2.8 4.2
#44 Miller, Jake 24 28 52 .538 1.2 2.2
#03 Newby, Paul 26 27 69 .391 1.0 2.7
#32 Ritchie, Max 17 27 74 .365 1.6 4.4
#24 Closter, Trey 25 25 88 .284 1.0 3.5
#22 Sundquist, Mitch 22 17 37 .459 0.8 1.7
#40 Clausen, Nolan 20 12 35 .343 0.6 1.8
#50 Cunning, Jerry 14 10 17 .588 0.7 1.2
#10 Leiting, Trevor 17 5 20 .250 0.3 1.2
#04 Seng, Will 8 3 7 .429 0.4 0.9
#34 Springman, Connor 6 3 5 .600 0.5 0.8
#45 Craven, Caleb 8 1 8 .125 0.1 1.0
