Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

2025 Football Cumulative Statistics

Team Stats (1-9, 1-7)

Overall Team Statistics
Statistic NEB. WESLEYAN Opponents
Scoring
18.20 30.30
182 303
First Downs
62 77
95 85
21 29
178 191
Rushing
1459 1661
259 201
318 352
3.8 4.1
120.0 146.0
11 18
1200 1460
Passing
326-201-11 241-159-6
6.24 8.22
203.50 198.20
13 20
2035 1982
Total Offense
644 593
5.0 5.8
323.5 344.2
3235 3442
24 43
Returns
17.63 24.20
32-564 20-484
3.45 10.58
11-38 12-127
12.33 20.64
6-74 11-227
Kicking
35.69 38.75
31.88 36.30
49-1749 40-1550
5-10 3-7
0-0 1-2
Penalties
75.10 52.10
82-751 60-521
Time Of Possession
32:22 27:38
05:23:37 04:36:23
Miscellaneous
43-129 (33.33%) 49-118 (41.53%)
12-24 (50.00%) 12-17 (70.59%)
11-5 14-9
20-102 26-177
17-22 36-41
94 -18
20-32 29-34
16-32 26-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Myers, Trystin 10 164 938 36 902 5.5 8 76 90.20
24 Athouris, Nathan 8 58 224 5 219 3.8 1 27 27.38
20 Hernandez, Marcus 5 11 34 0 34 3.1 0 12 6.80
33 Byers, Jackson 4 6 20 0 20 3.3 0 9 5.00
18 Murphey, Levi 3 4 18 1 17 4.3 0 8 5.67
Murphy, Levi 1 2 14 0 14 7.0 0 8 14.00  
11 Erdmann, Keaton 7 13 51 42 9 0.7 1 10 1.29
29 Gozo, Laurent 6 5 12 3 9 1.8 0 7 1.50
26 Garcia, Samario 7 2 12 5 7 3.5 0 12 1.00
34 Porter, Walker 1 1 6 0 6 6.0 0 6 6.00
45 Ferris, Drake 4 1 1 0 1 1.0 1 1 0.25
Team 10 3 0 1 -1 -0.3 0 0 -0.10  
1 Felder, Jaheim 5 1 0 4 -4 -4.0 0 0 -0.80
5 Stortenbecker, Ryan 10 1 0 11 -11 -11.0 0 0 -1.10
10 White, Connor 9 46 129 151 -22 -0.5 0 20 -2.44
Total 10 318 1459 259 1200 3.8 11 76 120.00
Opponents 10 352 1661 201 1460 4.1 18 72 146.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 White, Connor 9 117.75 178 287 8 62.02% 1741 9 51 193.44
11 Erdmann, Keaton 7 124.47 14 28 2 50.00% 178 3 44 25.43
Murphy, Levi 1 142.34 6 7 1 85.71% 71 0 39 71.00  
18 Murphey, Levi 3 175.87 2 3 0 66.67% 39 0 41 13.00
17 Horner, Corbin 10 480.40 1 1 0 100.00% 6 1 6 0.60
Total 10 120.50 201 326 11 61.66% 2035 13 51 203.50
Opponents 10 157.46 159 241 6 65.98% 1982 20 75 198.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 McLaughlin, Joey 10 66 920 13.94 9 44 92.00
17 Horner, Corbin 10 26 325 12.50 1 51 32.50
5 Stortenbecker, Ryan 9 18 138 7.67 1 21 15.33
83 Ivey, Ka'Derian 7 14 137 9.79 0 41 19.57
22 Myers, Trystin 10 23 130 5.65 0 26 13.00
26 Garcia, Samario 7 12 98 8.17 0 15 14.00
1 Felder, Jaheim 5 12 75 6.25 1 23 15.00
81 Proctor, Dylan 6 4 56 14.00 0 39 9.33
82 Phillips, Josh 3 7 40 5.71 0 8 13.33
86 Guntle, Jase 10 6 39 6.50 1 18 3.90
85 Smith, Connor 9 3 33 11.00 0 14 3.67
40 Urias, Isac 1 1 14 14.00 0 14 14.00
33 Byers, Jackson 4 1 9 9.00 0 9 2.25
88 Schwien, Colton 3 1 7 7.00 0 7 2.33
20 Hernandez, Marcus 5 2 6 3.00 0 8 1.20
14 Hays, Taylor 7 2 5 2.50 0 3 0.71
24 Athouris, Nathan 8 3 3 1.00 0 8 0.38
45 Ferris, Drake 4 0 0 0.00 0 0 0.00
Total 10 201 2035 10.12 13 51 203.50
Opponents 10 159 1981 12.46 20 75 198.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Hanke, Hunter 10 31 42 73.0 15.0-57 6.0-37 0 4 1 0 4 0 0
5 Aguilar, Jian 10 37 35 72.0 4.5-23 2.0-13 1 2 1 1 1 0 0
53 Porter, Carlos 10 33 37 70.0 5.0-16 2.0-12 0 0 1 2 1 2 0
52 Donoso, Juan 9 15 23 38.0 3.5-5 2.0-2 0 1 5 0 1 1 0
16 Barron, Jackson 9 19 18 37.0 0-0 0-0 0 1 0 0 0 0 0
11 Davis, Terrell 10 22 10 32.0 2.0-3 0-0 0 1 0 1 0 0 0
47 Eloume, Ivan 10 14 15 29.0 5.0-11 1.0-3 0 0 4 0 0 0 0
22 Zimmerman, Kelby 9 16 10 26.0 0-0 0-0 1 0 0 0 0 0 0
25 Martinez, Antonio 10 16 9 25.0 0.5-2 0-0 1 3 0 1 1 0 0
6 Curry, Chevalier 9 8 16 24.0 0.5-1 0.5-1 0 0 0 0 0 0 0
93 Looschen, Carson 8 6 13 19.0 2.5-13 2.0-12 0 0 3 1 0 0 0
37 Juarez, Diego 7 6 11 17.0 1.0-4 0-0 0 0 0 1 0 0 0
55 Moralez, Dillon 5 4 13 17.0 2.0-8 0-0 0 0 2 0 0 1 0
10 Eloume, Brice 8 7 8 15.0 3.5-16 3.0-16 0 0 2 1 0 0 0
99 Grayson, Jeremy 10 9 6 15.0 3.5-5 1.0-3 0 0 1 0 0 1 0
12 German, Julius 9 11 3 14.0 1.0-8 0-0 1 1 0 0 1 0 0
2 Rose, Caiden 6 7 5 12.0 0-0 0-0 1 1 0 0 0 0 0
32 Bradford, Maleik 7 8 3 11.0 0-0 0-0 0 1 0 0 0 0 0  
43 Hodgson, Jared 6 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
28 Paige, Darrius 6 6 2 8.0 0-0 0-0 1 1 0 0 0 0 0
98 Schmaderer, Jaden 7 3 5 8.0 1.5-3 0-0 0 0 1 0 0 0 0
92 Guinto, Lorenzo 7 2 5 7.0 0.5-1 0-0 0 0 0 0 0 0 0
57 Salladay, Parker 6 3 4 7.0 0.5-3 0.5-3 0 0 0 0 0 0 0
33 Byers, Jackson 4 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
21 Athouris, DJ 3 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Gozo, Laurent 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
0 Long, Owen 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
11 Erdmann, Keaton 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
94 LeRoy, Ashton 4 2 1 3.0 1.0-3 0-0 0 0 0 0 0 0 0
90 Pittman, Elan 3 1 2 3.0 0-0 0-0 0 0 0 0 1 0 0
15 Archambault, Bruce 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Block, Xavier 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Moss, Kyle 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Myers, Trystin 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Smith, Devon 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Contreras, Sam 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Doze, Darius 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
45 Ferris, Drake 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Foster, Gunnar 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Galaviz, Alexander 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Hernandez, Marcus 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Horner, Corbin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Jackson, Elias 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 McLaughlin, Joey 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Parks, Brody 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Ronzio, Owen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Smith, Connor 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 VanCleave, Caden 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Wheeler, Jackson 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Athouris, Nathan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Felder, Jaheim 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Guntle, Jase 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Prosser, Kevin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Stortenbecker, Ryan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 1 0 0 1  
10 White, Connor 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Winkler, Jace 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 315 326 641.0 53.0-182 20.0-102 6 16 21 9 10 5 1
Opponents 10 316 374 690.0 64.0-265 26.0-177 11 30 25 5 5 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Winkler, Jace 28 1098 39.21 68 3 6 5 4 0
5 Stortenbecker, Ryan 20 651 32.55 43 0 10 2 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 49 1749 35.69 68 3 16 7 4 1
Opponents 40 1550 38.75 78 3 15 13 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Winkler, Jace 5-10 50.00% 0-0 1-4 1-2 3-3 0-1 47 2
Total 5-10 50.00% 0-0 1-4 1-2 3-3 0-1 47 2
Opponents 3-7 42.86% 0-0 2-4 1-3 0-0 0-0 37 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Seitz, Brady 2 124 62.0 0 1  
39 Parks, Brody 35 1982 56.6 10 2
Total 37 2106 56.9 10 3
Opponents 53 2991 56.4 18 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
26 Garcia, Samario 5 33 6.60 0 14
28 Paige, Darrius 1 10 10.00 0 10
Bradford, Maleik 5 -5 -1.00 0 2  
Total 11 38 3.45 0 14
Opponents 12 127 10.58 0 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
32 Prosser, Kevin 11 222 20.18 0 38
81 Proctor, Dylan 7 168 24.00 0 38
Bradford, Maleik 4 59 14.75 0 23  
26 Garcia, Samario 2 50 25.00 0 25
28 Paige, Darrius 3 45 15.00 0 21
24 Athouris, Nathan 1 20 20.00 0 20
45 Ferris, Drake 1 0 0.00 0 0
Hills, Brennan 1 0 0.00 0 0  
44 Matthews, Bryle 2 0 0.00 0 0
Total 32 564 17.63 0 38
Opponents 20 484 24.20 1 89

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 McLaughlin, Joey 9 0 0 0-0 0-0 0 0-0 0 54
22 Myers, Trystin 8 0 0 0-0 0-0 0 0-0 0 48
38 Winkler, Jace 0 5 0 17-20 0-0 0 0-0 0 32
24 Athouris, Nathan 1 0 0 0-0 0-0 0 0-0 0 6
11 Erdmann, Keaton 1 0 0 0-0 0-0 0 0-0 0 6
1 Felder, Jaheim 1 0 0 0-0 0-0 0 0-0 0 6
45 Ferris, Drake 1 0 0 0-0 0-0 0 0-0 0 6
86 Guntle, Jase 1 0 0 0-0 0-0 0 0-0 0 6
17 Horner, Corbin 1 0 0 0-0 0-0 0 0-0 0 6
5 Stortenbecker, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
55 Moralez, Dillon 0 0 0 0-0 0-0 0 0-0 1 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
10 White, Connor 0 0 0 0-0 0-0 1 1-2 0 2
Total 24 5 1 17-22 0-0 1 1-2 1 182
Opponents 43 3 0 36-41 0-1 0 0-1 0 303

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2025 at Dakota State (S.D.) L 7-37 0-1 2:27 1500
09/13/2025 vs Mayville St. L 13-20 0-2 , 0-0 02:57 735
09/20/2025 at Coe L 14-62 0-3 , 0-1 02:40 326
09/27/2025 vs Luther W 44-7 1-3 , 1-1 02:55 461
10/04/2025 at University of Dubuque L 10-21 1-4 , 1-2 02:48 2550
10/11/2025 vs Loras L 28-31 1-5 , 1-3 02:52 657
10/18/2025 at Central (IA) L 13-34 1-6 , 1-4 02:41 1500
11/01/2025 vs Wartburg L 10-34 1-7 , 1-5 02:34 375
11/08/2025 at Buena Vista L 21-34 1-8 , 1-6 02:51 280
11/15/2025 vs Simpson L 22-23 1-9 , 1-7 02:56 930
9314

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Dakota State (S.D.) 27 82 0 14 19 144 1 26 144 1 26 3 27 0 11 1 1 0 1
09/13/2025 Mayville St. 27 54 0 13 22 181 1 51 181 1 51 2 39 0 23 1 -2 0 0
09/20/2025 Coe 44 151 1 17 15 140 1 39 140 1 39 9 187 0 38 0 0 0 0
09/27/2025 Luther 38 182 3 59 26 344 3 44 344 3 44 0 0 0 0 1 10 0 10
10/04/2025 University of Dubuque 27 127 0 46 26 251 1 35 251 1 35 2 15 0 15 3 -4 0 2
10/11/2025 Loras 28 112 1 30 13 206 3 37 206 3 37 4 95 0 38 1 4 0 4
10/18/2025 Central (IA) 33 198 1 76 17 152 1 27 152 1 27 2 44 0 24 1 7 0 7
11/01/2025 Wartburg 27 69 0 10 28 186 1 28 186 1 28 3 58 0 24 1 -1 0 0
11/08/2025 Buena Vista 25 140 3 59 15 199 0 40 199 0 40 5 50 0 25 1 9 0 9
11/15/2025 Simpson 42 85 2 17 20 232 1 31 232 1 31 2 49 0 27 1 14 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Dakota State (S.D.) 33 30 63 3.0 14 2.0 12 0 0 0 0 0 0 2 0 0
09/13/2025 Mayville St. 25 48 73 5.0 22 0 0 0 1 0 0 0 0 0 1 0
09/20/2025 Coe 29 18 47 4.0 16 1.0 9 2 2 0 0 0 0 1 1 0
09/27/2025 Luther 24 16 40 2.0 6 1.0 4 2 2 0 2 26 4 2 0 1
10/04/2025 University of Dubuque 24 34 58 5.0 25 3.0 20 2 1 10 0 0 6 5 0 0
10/11/2025 Loras 43 40 83 15.0 50 7.0 32 1 1 0 2 34 3 2 0 0
10/18/2025 Central (IA) 33 54 87 7.0 21 3.0 15 2 1 34 0 0 0 0 1 0
11/01/2025 Wartburg 35 28 63 4.0 15 2.0 7 1 1 0 0 0 3 1 1 0
11/08/2025 Buena Vista 40 36 76 3.0 6 0 0 0 0 0 0 0 0 0 1 0
11/15/2025 Simpson 29 22 51 5.0 7 1.0 3 0 0 0 2 14 5 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Dakota State (S.D.) 9 314 34.450 49 0 1 4 0 1 0-0 0 1 64 64.00 0 0
09/13/2025 Mayville St. 5 177 35.900 39 0 0 3 0 1 1-2 44 0 3 190 63.33 2 0
09/20/2025 Coe 5 184 37.150 43 0 0 3 0 1 0-0 0 0 3 179 59.67 0 0
09/27/2025 Luther 1 22 22.000 22 0 0 0 0 0 1-2 33 1 8 502 62.75 3 2
10/04/2025 University of Dubuque 5 173 34.600 56 0 1 0 1 0 1-2 47 1 2 50 25.00 0 1
10/11/2025 Loras 4 179 44.750 68 0 0 3 1 2 0-1 0 0 5 307 61.40 2 0
10/18/2025 Central (IA) 5 197 42.350 66 0 0 2 1 2 0-0 0 0 3 160 53.33 0 0
11/01/2025 Wartburg 5 116 19.333 39 1 0 0 0 0 1-2 28 0 3 155 51.67 0 0
11/08/2025 Buena Vista 5 185 34.400 48 0 0 0 0 0 0-0 0 0 4 202 50.50 0 0
11/15/2025 Simpson 5 202 40.000 54 0 1 1 1 0 1-1 45 0 5 297 59.40 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Nebraska Wesleyan 37 141 2 20 13 197 2 47 197 2 47 1 23 0 23 3 15 0 12
09/13/2025 Neb. Wesleyan 51 226 2 31 1 25 1 25 25 1 25 1 20 0 20 0 0 0 0
09/20/2025 Neb. Wesleyan 25 119 2 19 23 515 6 75 516 6 75 3 89 0 50 1 7 0 7
09/27/2025 Neb. Wesleyan 24 53 1 14 10 86 0 45 86 0 45 2 26 0 13 0 0 0 0
10/04/2025 Neb. Wesleyan 28 76 0 14 16 160 2 28 160 2 28 1 19 0 19 0 0 0 0
10/11/2025 Neb. Wesleyan 39 75 2 18 31 305 2 24 305 2 24 1 13 0 13 0 0 0 0
10/18/2025 Neb. Wesleyan 41 169 2 17 20 255 2 45 255 2 45 3 122 1 89 2 34 0 24
11/01/2025 Neb. Wesleyan 32 120 3 19 17 181 2 20 181 2 20 2 31 0 23 4 56 0 16
11/08/2025 Neb. Wesleyan 49 317 3 72 11 103 1 15 103 1 15 4 118 0 58 0 0 0 0
11/15/2025 Neb. Wesleyan 26 164 1 44 17 154 2 33 154 2 33 2 23 0 13 2 15 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Nebraska Wesleyan 27 38 65 7.0 32 1.0 8 0 0 0 1 60 1 1 0 0
09/13/2025 Neb. Wesleyan 30 34 64 5.0 33 3.0 30 1 1 8 2 0 3 1 0 0
09/20/2025 Neb. Wesleyan 39 40 79 7.0 35 2.0 24 1 1 34 3 23 0 4 0 0
09/27/2025 Neb. Wesleyan 34 44 78 7.0 17 3.0 11 0 0 0 0 0 1 2 2 0
10/04/2025 Neb. Wesleyan 29 50 79 5.0 24 3.0 18 0 0 0 2 64 8 4 1 0
10/11/2025 Neb. Wesleyan 24 30 54 4.0 25 4.0 25 0 1 0 0 0 5 2 0 0
10/18/2025 Neb. Wesleyan 25 48 73 6.0 8 2.0 4 2 2 0 0 0 3 5 1 0
11/01/2025 Neb. Wesleyan 41 30 71 8.0 30 2.0 15 0 0 0 1 20 0 1 1 0
11/08/2025 Neb. Wesleyan 26 18 44 6.0 19 2.0 9 0 0 0 2 60 1 6 0 0
11/15/2025 Neb. Wesleyan 41 42 83 9.0 42 4.0 33 1 0 0 0 0 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Nebraska Wesleyan 5 194 38.800 47 0 0 3 0 3 1-1 27 0 7 398 56.86 4 0
09/13/2025 Neb. Wesleyan 7 247 32.250 65 0 0 4 1 2 0-0 0 0 3 192 64.00 1 0
09/20/2025 Neb. Wesleyan 1 39 39.000 39 0 0 1 0 0 0-0 0 0 10 586 58.60 0 0
09/27/2025 Neb. Wesleyan 4 116 29.000 41 0 0 2 0 1 0-0 0 0 2 117 58.50 1 0
10/04/2025 Neb. Wesleyan 6 298 49.700 61 0 1 0 3 1 0-1 0 0 4 211 52.75 2 0
10/11/2025 Neb. Wesleyan 3 139 46.300 60 0 1 0 1 1 1-1 37 0 4 222 55.50 0 0
10/18/2025 Neb. Wesleyan 4 156 39.000 41 0 0 2 0 2 0-1 0 0 6 378 63.00 4 0
11/01/2025 Neb. Wesleyan 1 36 36.000 36 0 0 0 0 1 0-1 0 0 6 354 59.00 2 1
11/08/2025 Neb. Wesleyan 5 140 28.000 32 0 0 2 0 2 0-1 0 1 6 237 39.50 1 0
11/15/2025 Neb. Wesleyan 4 185 46.200 78 0 1 1 1 0 1-1 25 0 5 296 59.20 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Dakota State (S.D.) 7-37 14/18 5/9 8/7 1/2 27-82 / 37-141 19-33-1 / 13-18-0 144/197 60-226 / 55-338 28/98 1/0
Mayville St. 20-13 15/12 5/11 7/1 3/0 27-54 / 51-226 22-35-2 / 1-3-0 181/25 62-235 / 54-251 37/28 3/1
Coe 14-62 21/24 12/5 5/16 4/3 44-151 / 25-119 15-27-3 / 23-27-0 140/516 71-291 / 52-635 187/153 4/2
Luther 44-7 24/11 9/2 12/5 3/4 38-182 / 24-53 26-34-0 / 10-23-2 344/86 72-526 / 47-139 36/26 0/4
University of Dubuque 10-21 19/15 7/5 9/9 3/1 27-127 / 28-76 26-45-2 / 16-31-0 251/160 72-378 / 59-236 21/83 2/1
Loras 31-28 16/29 6/6 9/16 1/7 28-112 / 39-75 13-26-0 / 31-40-2 206/305 54-318 / 79-380 133/13 1/3
Central (IA) 13-34 17/24 6/12 11/10 0/2 33-198 / 41-169 17-31-0 / 20-27-0 152/255 64-350 / 68-424 85/156 2/1
Wartburg 34-10 15/20 3/7 12/9 0/4 27-69 / 32-120 28-33-1 / 17-25-0 186/181 60-255 / 57-301 57/107 1/1
Buena Vista 21-34 18/21 4/14 10/6 4/1 25-140 / 49-317 15-31-2 / 11-17-0 199/103 56-339 / 66-420 59/178 2/0
Simpson 23-22 19/17 5/6 12/6 2/5 42-85 / 26-164 20-31-0 / 17-30-2 232/154 73-317 / 56-318 77/38 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Dakota State (S.D.) 1-13 / 6-14 2-2 / 2-2 29:13 / 30:47 1:34 3.04 / 3.81 4.36 / 10.94 3.77 / 6.15 9-34.9 / 5-38.8 5-47 / 3-35
Mayville St. 3-12 / 3-11 2-4 / 0-1 31:07 / 28:53 2:14 2.00 / 4.43 5.17 / 8.33 3.79 / 4.65 5-35.4 / 7-35.3 4-25 / 7-75
Coe 6-13 / 3-6 0-1 / 2-2 38:44 / 21:16 17:28 3.43 / 4.76 5.19 / 19.11 4.10 / 12.21 5-36.8 / 1-39 6-56 / 9-65
Luther 8-13 / 3-11 1-2 / 1-1 40:40 / 19:20 21:20 4.79 / 2.21 10.12 / 3.74 7.31 / 2.96 1-22 / 4-29 12-114 / 6-29
University of Dubuque 2-17 / 3-13 2-6 / 1-2 34:10 / 25:50 8:20 4.70 / 2.71 5.58 / 5.16 5.25 / 4.00 5-34.6 / 6-49.7 12-103 / 9-89
Loras 5-10 / 5-12 0-0 / 3-3 25:24 / 34:36 9:12 4.00 / 1.92 7.92 / 7.63 5.89 / 4.81 4-44.8 / 3-46.3 12-105 / 5-59
Central (IA) 7-14 / 8-15 0-2 / 0-0 29:28 / 30:32 1:4 6.00 / 4.12 4.90 / 9.44 5.47 / 6.24 5-39.4 / 4-39 5-53 / 2-15
Wartburg 5-14 / 5-9 2-2 / 2-3 35:15 / 24:45 10:30 2.56 / 3.75 5.64 / 7.24 4.25 / 5.28 5-23.2 / 1-36 7-72 / 2-10
Buena Vista 3-10 / 9-16 2-2 / 1-1 21:12 / 38:48 17:36 5.60 / 6.47 6.42 / 6.06 6.05 / 6.36 5-37 / 5-28 5-53 / 12-92
Simpson 3-13 / 4-11 1-3 / 0-2 38:24 / 21:36 16:48 2.02 / 6.31 7.48 / 5.13 4.34 / 5.68 5-40.4 / 4-46.2 14-123 / 5-52

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Dakota State (S.D.) L 7-37 0 0 0 0 0 0 0 0 0 0 0 0 0
09/13/2025 Mayville St. L 13-20 4 2 11 1 0 1 1 0 1 0 1 0 0
09/20/2025 Coe L 14-62 2 1 7 1 1 0 0 0 1 0 0 0 0
09/27/2025 Luther W 44-7 6 5 24 3 2 1 1 1 0 0 0 0 1
10/04/2025 University of Dubuque L 10-21 4 1 7 1 0 1 0 1 2 0 0 0 0
10/11/2025 Loras L 28-31 4 3 21 3 0 3 0 0 0 0 1 0 0
10/18/2025 Central (IA) L 13-34 2 1 6 1 0 1 0 0 1 0 0 0 0
11/01/2025 Wartburg L 10-34 3 2 10 1 0 1 1 1 0 0 0 0 0
11/08/2025 Buena Vista L 21-34 3 2 14 2 2 0 0 0 0 0 0 0 1
11/15/2025 Simpson L 22-23 4 3 19 3 2 1 0 0 1 0 0 0 0
TOTALS 32 20 119 16 7 9 3 3 6 0 2 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Dakota State (S.D.) W 37-7 4 4 21 3 2 1 1 0 0 0 0 0 0
09/13/2025 Mayville St. W 20-13 2 2 13 2 2 0 0 0 0 0 0 0 0
09/20/2025 Coe W 62-14 4 4 27 4 2 2 0 0 0 0 0 0 0
09/27/2025 Luther L 7-44 2 1 7 1 1 0 0 0 0 0 0 0 1
10/04/2025 University of Dubuque W 21-10 2 1 7 1 0 1 0 1 0 0 0 0 0
10/11/2025 Loras W 31-28 4 4 24 3 2 1 1 0 0 0 0 0 0
10/18/2025 Central (IA) W 34-13 3 2 13 2 2 0 0 1 0 0 0 0 0
11/01/2025 Wartburg W 34-10 6 5 34 5 3 2 0 0 1 0 0 0 0
11/08/2025 Buena Vista W 34-21 4 3 21 3 2 1 0 1 0 0 0 0 0
11/15/2025 Simpson W 23-22 3 3 16 2 1 1 1 0 0 0 0 0 0
TOTALS 34 29 183 26 17 9 3 3 1 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Myers,Trystin vs Simpson (11/15/2025)
Yards Rushing 149 Myers,Trystin vs Central (IA) (10/18/2025)
TD Rushes 3 Myers,Trystin vs Buena Vista (11/08/2025)
Long Rush 76 Myers,Trystin vs Central (IA) (10/18/2025)
Pass Attempts 45 White,Connor vs University of Dubuque (10/04/2025)
Pass Completions 28 White,Connor vs Wartburg (11/01/2025)
Yards Passing 251 White,Connor vs University of Dubuque (10/04/2025)
TD Passes 2 White,Connor vs Luther (09/27/2025)
2 White,Connor vs Loras (10/11/2025)
Longest Pass 51 White,Connor vs Mayville St. (09/13/2025)
