Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Korsakas, Mark 12 Korsakas, Mark .322 .966 32-25 90 13 29 6 0 5 21 50 .556 12 2 25 2 .410 1 0 0-0
30 Orozco, Matt 30 Orozco, Matt .309 .760 30-27 94 9 29 4 0 1 16 36 .383 8 3 20 1 .377 1 0 1-1
9 Bool, Connor 9 Bool, Connor .277 .712 30-28 83 12 23 0 0 0 7 23 .277 19 5 19 1 .435 1 3 5-8
33 Stocks, Justus 33 Stocks, Justus .269 .710 29-15 52 9 14 2 0 1 4 19 .365 3 3 12 0 .345 0 5 5-7
26 Ayars, Sam 26 Ayars, Sam .263 .641 32-30 99 14 26 3 2 0 7 33 .333 6 1 21 0 .308 1 5 12-12
18 Powers, Chase 18 Powers, Chase .253 .661 35-34 95 12 24 3 0 1 20 30 .316 11 3 25 0 .345 1 5 5-7
10 Babic, Joe 10 Babic, Joe .237 .653 33-30 97 17 23 5 0 1 12 31 .320 10 4 36 2 .333 0 2 5-5
25 McPike, Colby 25 McPike, Colby .230 .653 32-27 87 11 20 1 0 2 8 27 .310 4 11 17 1 .343 0 0 0-1
13 Watteyne, Jordan 13 Watteyne, Jordan .200 .578 29-22 70 9 14 7 0 0 9 21 .300 7 1 16 1 .278 1 2 2-2
14 Estudillo, John 14 Estudillo, John .310 .804 25-23 87 13 27 6 0 1 8 36 .414 9 3 6 0 .390 1 0 2-2
20 McKain, James 20 McKain, James .254 .621 25-20 63 0 16 1 0 0 6 17 .270 8 2 8 0 .351 1 2 0-0
17 Oliver, Ben 17 Oliver, Ben .250 .725 12-3 12 1 3 2 0 0 1 5 .417 1 0 5 1 .308 0 1 1-1
11 Watteyne, Shane 11 Watteyne, Shane .250 .650 12-2 4 0 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0
2 Ochsner, Aaron 2 Ochsner, Aaron .227 .620 21-15 44 4 10 1 0 0 4 11 .250 8 2 6 1 .370 0 2 2-2
4 Reimer, Will 4 Reimer, Will .214 .428 20-3 14 6 3 0 0 0 1 3 .214 0 0 3 1 .214 0 0 1-1
28 Reigle, Adam 28 Reigle, Adam .200 .400 2-1 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
15 Hegeholz, Dalton 15 Hegeholz, Dalton .161 .576 20-14 31 10 5 2 0 0 3 7 .226 5 4 12 0 .350 0 2 0-1
7 Babic, John 7 Babic, John .115 .412 19-5 26 0 3 1 0 0 3 4 .154 4 1 6 0 .258 0 0 0-0
23 Mattson, Brett 23 Mattson, Brett .000 .167 8-0 5 0 0 0 0 0 0 0 .000 1 0 3 1 .167 0 0 0-0
27 Rohwer, James 27 Rohwer, James .000 .000 12-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
8 Haas, Jordan 8 Haas, Jordan .000 .000 12-6 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .256 .689 36-36 1058 145 271 44 2 12 131 355 .336 117 45 244 12 .353 8 29 42-52
Opponents .324 .845 36-36 1120 258 363 87 5 13 228 499 .446 106 45 135 17 .399 17 24 46-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Schommer, Matt 32Schommer, Matt 4.28 1.41 2-5 10-9 3 0-0 1 61.0 68 41 29 18 30 12 1 2 242 .281 2 7 1 5 5
5 Johnson, Jordyn 5Johnson, Jordyn 5.20 1.47 4-5 10-8 2 0-0 0 53.2 55 41 31 24 36 16 1 0 205 .268 4 11 2 4 6
6 Lott, Nolan 6Lott, Nolan 5.44 1.64 2-5 9-7 2 1-0 0 46.1 68 41 28 8 20 15 1 3 198 .343 2 8 0 2 4
29 Holscher, Brandon 29Holscher, Brandon 4.15 1.50 1-2 11-2 0 0-0 0 17.1 20 13 8 6 9 5 0 0 72 .278 1 1 0 1 0
11 Watteyne, Shane 11Watteyne, Shane 5.14 1.67 0-0 9-0 0 0-0 1 21.0 30 19 12 5 14 13 0 1 94 .319 5 2 0 1 2
22 Adams, Nate 22Adams, Nate 5.68 1.58 0-0 4-0 0 0-0 0 6.1 7 4 4 3 0 2 0 0 22 .318 5 3 0 0 0
19 Soriano, Aaron 19Soriano, Aaron 5.79 1.79 1-1 3-3 1 0-0 0 14.0 20 10 9 5 6 3 0 0 60 .333 0 2 0 0 1
35 Thiessen, Caleb 35Thiessen, Caleb 8.36 1.79 0-1 7-1 0 0-0 0 14.0 20 21 13 5 6 3 0 2 61 .328 2 3 0 1 4
18 Powers, Chase 18Powers, Chase 9.00 3.00 0-0 1-0 0 0-0 0 2.0 4 2 2 2 2 2 0 0 8 .500 0 0 0 1 0
8 Haas, Jordan 8Haas, Jordan 11.52 2.28 1-4 9-6 0 0-0 0 25.0 42 35 32 15 9 10 2 3 108 .389 4 5 0 1 2
33 Stocks, Justus 33Stocks, Justus 16.20 4.20 0-0 2-0 0 0-0 0 1.2 4 3 3 3 0 1 0 0 9 .444 0 1 1 0 0
20 McKain, James 20McKain, James 21.60 4.20 0-1 4-0 0 0-0 0 3.1 9 8 8 5 3 2 0 0 17 .529 2 0 0 0 0
16 Weis, Jake 16Weis, Jake 39.00 5.33 0-1 3-0 0 0-0 0 3.0 13 13 13 3 0 2 0 2 20 .650 1 2 0 1 0
12 Korsakas, Mark 12Korsakas, Mark 189.00 21.00 0-0 1-0 0 0-0 0 0.1 3 7 7 4 0 1 0 0 4 .750 2 0 0 0 0
Totals 6.66 1.74 11-25 83-36 8 1 2 269.0 363 258 199 106 135 87 5 13 1120 .324 30 45 4 17 24
Opponents 3.83 1.41 25-11 101-36 6 5 5 275.0 271 145 117 117 244 44 2 12 1058 .256 29 45 2 8 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Watteyne, Shane 11 Watteyne, Shane 7 0 7 0 1.000 1 0 0 0 0
8 Haas, Jordan 8 Haas, Jordan 7 1 6 0 1.000 0 2 3 0 0
23 Mattson, Brett 23 Mattson, Brett 4 4 0 0 1.000 1 0 0 0 0
19 Soriano, Aaron 19 Soriano, Aaron 3 1 2 0 1.000 0 2 1 0 0
22 Adams, Nate 22 Adams, Nate 3 1 2 0 1.000 0 2 3 0 0
35 Thiessen, Caleb 35 Thiessen, Caleb 2 1 1 0 1.000 0 4 0 0 0
16 Weis, Jake 16 Weis, Jake 1 1 0 0 1.000 0 2 0 0 0
25 McPike, Colby 25 McPike, Colby 148 139 6 3 .980 8 0 0 0 0
12 Korsakas, Mark 12 Korsakas, Mark 115 105 7 3 .974 12 0 0 0 0
26 Ayars, Sam 26 Ayars, Sam 75 70 3 2 .973 0 0 0 0 0
2 Ochsner, Aaron 2 Ochsner, Aaron 32 28 3 1 .969 2 0 0 0 0
30 Orozco, Matt 30 Orozco, Matt 94 76 15 3 .968 2 20 10 5 1
20 McKain, James 20 McKain, James 89 70 15 4 .955 0 28 10 7 0
9 Bool, Connor 9 Bool, Connor 127 59 62 6 .953 9 0 0 0 0
5 Johnson, Jordyn 5 Johnson, Jordyn 19 2 16 1 .947 1 17 2 0 0
6 Lott, Nolan 6 Lott, Nolan 19 4 14 1 .947 1 3 6 0 0
10 Babic, Joe 10 Babic, Joe 85 71 8 6 .929 2 0 0 0 0
14 Estudillo, John 14 Estudillo, John 67 24 38 5 .925 5 0 0 0 0
4 Reimer, Will 4 Reimer, Will 12 6 5 1 .917 1 0 0 0 0
33 Stocks, Justus 33 Stocks, Justus 31 27 1 3 .903 0 0 0 0 0
17 Oliver, Ben 17 Oliver, Ben 10 9 0 1 .900 0 0 0 0 0
13 Watteyne, Jordan 13 Watteyne, Jordan 72 27 37 8 .889 6 0 0 0 0
32 Schommer, Matt 32 Schommer, Matt 25 3 19 3 .880 0 11 1 0 0
18 Powers, Chase 18 Powers, Chase 165 56 89 20 .879 14 0 0 0 0
15 Hegeholz, Dalton 15 Hegeholz, Dalton 26 20 1 5 .808 0 0 0 0 0
29 Holscher, Brandon 29 Holscher, Brandon 7 1 4 2 .714 1 1 3 0 0
27 Rohwer, James 27 Rohwer, James 0 0 0 0 .000 0 0 0 0 0
28 Reigle, Adam 28 Reigle, Adam 0 0 0 0 .000 0 0 0 0 0
7 Babic, John 7 Babic, John 0 0 0 0 .000 0 0 0 0 0
Totals 1245 806 361 78 .937 25 92 39 12 1
Opponents 1209 825 338 46 .962 17 84 18 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Reimer, Will 4Reimer, Will .500 1.000 11-0 2 4 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 1-1
17 Oliver, Ben 17Oliver, Ben .333 .833 4-2 6 0 2 1 0 0 1 3 .500 0 0 1 1 .333 0 1 0-0
26 Ayars, Sam 26Ayars, Sam .320 .806 17-16 50 10 16 1 2 0 5 21 .420 5 1 9 0 .386 1 4 6-6
9 Bool, Connor 9Bool, Connor .313 .751 20-20 64 9 20 0 0 0 5 20 .313 12 3 13 1 .438 1 1 4-6
15 Hegeholz, Dalton 15Hegeholz, Dalton .300 .900 8-5 10 6 3 1 0 0 1 4 .400 1 3 4 0 .500 0 0 0-0
18 Powers, Chase 18Powers, Chase .298 .816 20-20 57 8 17 3 0 1 17 23 .404 8 3 15 0 .412 0 4 3-5
12 Korsakas, Mark 12Korsakas, Mark .286 .834 18-16 56 6 16 3 0 2 11 25 .446 9 1 18 1 .388 1 0 0-0
30 Orozco, Matt 30Orozco, Matt .286 .700 17-16 56 4 16 2 0 0 6 18 .321 7 2 14 1 .379 1 0 1-1
33 Stocks, Justus 33Stocks, Justus .275 .756 18-12 40 5 11 2 0 1 3 16 .400 2 3 10 0 .356 0 5 4-6
13 Watteyne, Jordan 13Watteyne, Jordan .262 .778 17-13 42 5 11 6 0 0 6 17 .405 7 1 11 0 .373 1 1 2-2
20 McKain, James 20McKain, James .259 .641 12-10 27 0 7 0 0 0 2 7 .259 4 2 5 0 .382 1 1 0-0
25 McPike, Colby 25McPike, Colby .250 .639 17-12 44 4 11 1 0 1 4 15 .341 1 2 6 0 .298 0 0 0-0
10 Babic, Joe 10Babic, Joe .245 .638 18-15 53 9 13 2 0 1 7 18 .340 2 2 19 1 .298 0 2 4-4
14 Estudillo, John 14Estudillo, John .224 .607 15-13 49 4 11 3 0 0 4 14 .286 5 2 3 0 .321 0 0 2-2
2 Ochsner, Aaron 2Ochsner, Aaron .174 .604 12-8 23 4 4 1 0 0 1 5 .217 6 2 3 0 .387 0 2 2-2
7 Babic, John 7Babic, John .077 .354 9-2 13 0 1 1 0 0 3 2 .154 2 0 5 0 .200 0 0 0-0
23 Mattson, Brett 23Mattson, Brett .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
27 Rohwer, James 27Rohwer, James .000 .000 9-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
8 Haas, Jordan 8Haas, Jordan .000 .000 7-5 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .269 .722 20-20 594 83 160 27 2 6 76 209 .352 71 27 138 5 .370 6 21 30-37
Opponents .309 .803 20-20 615 121 190 45 5 6 111 263 .428 48 21 75 12 .375 7 13 17-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Thiessen, Caleb 35Thiessen, Caleb 0.00 .33 0-0 2-0 0 0-0 0 6.0 2 0 0 0 2 1 0 0 19 .105 0 0 0 0 1
29 Holscher, Brandon 29Holscher, Brandon 1.80 1.00 1-1 6-0 0 0-0 0 10.0 7 5 2 3 7 1 0 0 39 .179 0 0 0 0 0
11 Watteyne, Shane 11Watteyne, Shane 4.11 1.52 0-0 7-0 0 0-0 1 15.1 18 10 7 5 13 9 0 0 63 .286 3 1 0 1 2
5 Johnson, Jordyn 5Johnson, Jordyn 4.19 1.35 4-2 6-5 1 0-0 0 34.1 32 22 16 14 20 7 1 0 132 .242 1 7 2 3 3
32 Schommer, Matt 32Schommer, Matt 5.05 1.59 1-3 6-5 2 0-0 1 35.2 48 24 20 8 15 8 1 2 144 .333 1 3 0 1 3
20 McKain, James 20McKain, James 5.40 1.67 0-0 2-0 0 0-0 0 1.2 2 1 1 0 2 0 0 0 7 .286 1 0 0 0 0
6 Lott, Nolan 6Lott, Nolan 7.39 1.75 0-4 5-5 1 0-0 0 28.0 45 31 23 4 9 10 1 2 124 .363 2 6 0 1 2
22 Adams, Nate 22Adams, Nate 9.00 2.00 0-0 2-0 0 0-0 0 2.0 4 2 2 0 0 1 0 0 9 .444 2 0 0 0 0
8 Haas, Jordan 8Haas, Jordan 13.00 2.56 1-3 5-5 0 0-0 0 18.0 32 26 26 14 7 8 2 2 78 .410 3 4 0 1 2
Totals 5.78 1.58 7-13 41-20 4 0 2 151.0 190 121 97 48 75 45 5 6 615 .309 13 21 2 7 13
Opponents 4.02 1.50 13-7 56-20 3 3 4 154.2 160 83 69 71 138 27 2 6 594 .269 13 27 2 6 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Ayars, Sam 26 Ayars, Sam 45 44 1 0 1.000 0 0 0 0 0
4 Reimer, Will 4 Reimer, Will 4 1 3 0 1.000 0 0 0 0 0
8 Haas, Jordan 8 Haas, Jordan 4 1 3 0 1.000 0 1 2 0 0
22 Adams, Nate 22 Adams, Nate 3 1 2 0 1.000 0 0 1 0 0
11 Watteyne, Shane 11 Watteyne, Shane 2 0 2 0 1.000 0 0 0 0 0
23 Mattson, Brett 23 Mattson, Brett 2 2 0 0 1.000 0 0 0 0 0
10 Babic, Joe 10 Babic, Joe 45 42 2 1 .978 2 0 0 0 0
20 McKain, James 20 McKain, James 34 28 5 1 .971 0 6 3 0 0
30 Orozco, Matt 30 Orozco, Matt 67 56 9 2 .970 0 12 6 2 1
12 Korsakas, Mark 12 Korsakas, Mark 98 89 6 3 .969 9 0 0 0 0
14 Estudillo, John 14 Estudillo, John 30 14 15 1 .967 2 0 0 0 0
33 Stocks, Justus 33 Stocks, Justus 27 25 1 1 .963 0 0 0 0 0
25 McPike, Colby 25 McPike, Colby 49 47 0 2 .959 3 0 0 0 0
9 Bool, Connor 9 Bool, Connor 88 39 45 4 .955 8 0 0 0 0
2 Ochsner, Aaron 2 Ochsner, Aaron 16 14 1 1 .938 0 0 0 0 0
32 Schommer, Matt 32 Schommer, Matt 16 1 14 1 .938 0 3 1 0 0
5 Johnson, Jordyn 5 Johnson, Jordyn 13 1 11 1 .923 1 9 0 0 0
6 Lott, Nolan 6 Lott, Nolan 13 3 9 1 .923 0 3 5 0 0
13 Watteyne, Jordan 13 Watteyne, Jordan 31 5 23 3 .903 3 0 0 0 0
18 Powers, Chase 18 Powers, Chase 96 32 52 12 .875 9 0 0 0 0
17 Oliver, Ben 17 Oliver, Ben 7 6 0 1 .857 0 0 0 0 0
15 Hegeholz, Dalton 15 Hegeholz, Dalton 3 2 0 1 .667 0 0 0 0 0
29 Holscher, Brandon 29 Holscher, Brandon 3 0 2 1 .667 1 0 1 0 0
27 Rohwer, James 27 Rohwer, James 0 0 0 0 .000 0 0 0 0 0
35 Thiessen, Caleb 35 Thiessen, Caleb 0 0 0 0 .000 0 0 0 0 0
7 Babic, John 7 Babic, John 0 0 0 0 .000 0 0 0 0 0
Totals 696 453 206 37 .947 38 34 19 2 1
Opponents 676 464 187 25 .963 19 60 12 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2015 at McPherson W 10-4 28 10 12 10 3 0 2 7 0 1 1 1 2 1 1 5 21 13 6 .429
2/24/2015 at McPherson L 4-5 30 4 9 3 1 0 0 2 0 2 0 0 2 0 0 6 18 12 2 .300
3/8/2015 vs Westminster L 3-9 27 3 6 3 0 0 0 2 0 0 0 2 0 0 0 7 18 11 0 .222
3/8/2015 vs Westminster L 2-15 28 2 7 2 5 0 0 4 0 0 1 2 0 0 0 8 18 10 1 .250
3/9/2015 vs Westminster W 11-8 43 11 14 11 1 0 3 3 0 0 0 0 0 0 0 6 27 19 4 .326
3/14/2015 Buena Vista W 4-3 24 4 6 3 0 0 0 5 0 1 0 2 0 0 0 9 21 7 1 .250
3/14/2015 Buena Vista L 1-3 31 1 3 1 0 0 0 4 0 0 0 2 0 0 1 11 27 8 3 .097
3/15/2015 Buena Vista L 3-15 36 3 8 1 1 0 0 5 0 4 0 1 0 0 0 9 27 12 5 .222
3/17/2015 Sterling L 4-11 32 4 12 4 1 0 0 1 0 1 0 1 0 0 0 7 21 12 2 .375
3/17/2015 Sterling L 0-9 22 0 2 0 0 0 0 2 0 0 0 1 0 0 0 11 21 4 1 .091
3/21/2015 Concordia (Minn.) L 3-9 25 3 5 2 0 0 0 3 0 0 0 1 1 0 2 3 20 6 1 .200
3/21/2015 Concordia (Minn.) L 0-5 22 0 2 0 1 0 0 0 0 0 0 0 1 0 0 5 21 4 3 .091
3/22/2015 Concordia (Minn.) W 4-0 22 4 8 4 2 0 1 2 1 0 0 1 2 1 0 1 21 10 3 .364
3/22/2015 Concordia (Minn.) L 1-8 24 1 1 0 0 0 0 1 0 2 0 0 0 0 0 5 21 7 3 .042
3/24/2015 at Bethany L 4-17 33 4 4 4 1 0 0 1 0 1 1 3 0 0 1 8 24 10 1 .121
3/27/2015 Dordt W 4-3 25 4 9 4 3 0 0 2 0 1 1 0 0 0 1 3 21 6 0 .360
3/27/2015 Dordt W 9-5 29 9 7 9 1 0 0 9 0 5 0 3 2 0 0 3 27 18 1 .241
3/28/2015 Northwestern L 1-11 24 1 4 1 0 0 0 5 0 1 1 0 1 1 0 4 21 9 5 .167
3/28/2015 Northwestern L 7-8 38 7 13 6 3 0 0 9 0 1 1 1 1 0 0 5 27 10 4 .342
4/3/2015 Concordia L 0-6 22 0 2 0 0 0 0 1 0 0 0 0 2 0 0 9 21 13 2 .091
4/3/2015 Concordia W 4-3 27 4 6 4 0 1 0 4 0 6 0 1 3 1 0 7 27 12 1 .222
4/4/2015 Midland W 6-5 33 6 10 6 0 1 0 7 3 2 0 0 5 2 0 4 27 14 1 .303
4/4/2015 Midland L 1-5 24 1 4 1 2 0 0 4 0 2 0 2 0 0 1 8 21 11 4 .167
4/11/2015 at Dakota Wesleyan L 1-6 29 1 10 1 0 0 0 2 0 0 1 0 0 0 1 12 18 6 0 .345
4/11/2015 at Dakota Wesleyan W 14-3 31 14 13 11 5 0 2 7 0 1 0 4 2 0 2 8 24 10 2 .419
4/12/2015 at Briar Cliff L 11-13 41 11 13 11 1 0 2 6 0 1 0 5 0 0 0 7 24 7 3 .317
4/12/2015 at Briar Cliff L 3-5 30 3 9 3 0 0 2 2 0 1 0 2 1 0 0 6 18 8 1 .300
4/15/2015 Peru State L 8-16 37 8 12 7 1 0 0 4 0 0 0 1 0 0 2 5 27 10 5 .324
4/17/2015 at Morningside L 3-12 29 3 8 3 2 0 0 2 0 1 0 3 0 0 0 9 18 13 1 .276
4/17/2015 at Morningside W 6-3 39 6 15 5 3 0 0 1 0 2 1 2 0 1 0 12 27 13 3 .385
4/21/2015 Mount Marty L 3-5 33 3 11 3 1 0 0 0 0 2 0 0 2 0 0 7 24 10 0 .333
4/21/2015 Mount Marty L 0-7 26 0 6 0 0 0 0 2 0 0 1 0 0 0 0 5 21 13 3 .231
4/23/2015 at Hastings L 0-3 26 0 7 0 1 0 0 0 0 1 1 1 1 0 0 6 18 5 0 .269
4/23/2015 at Hastings L 3-7 30 3 3 3 1 0 0 4 0 3 0 2 0 0 0 9 24 10 2 .100
4/25/2015 at Doane W 5-4 32 5 6 4 4 0 0 2 1 0 0 1 1 1 0 8 27 10 3 .188
4/25/2015 at Doane L 2-7 26 2 4 1 0 0 0 2 0 0 0 0 0 0 0 6 18 8 1 .154
Total 145-258 1058 145 271 131 44 2 12 117 5 42 10 45 29 8 12 244 806 361 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2015 at McPherson W 10-4 7.0 1 4 0 2 3 0 0 0 0 0 1 0 1 0 0 0.00
2/24/2015 at McPherson L 4-5 6.0 5 5 4 3 5 1 0 0 1 0 2 0 1 1 0 6.00
3/8/2015 vs Westminster L 3-9 6.0 12 9 9 7 2 2 0 0 1 0 1 0 1 2 0 13.50
3/8/2015 vs Westminster L 2-15 6.0 15 15 15 5 2 5 0 3 1 0 2 0 1 3 0 22.50
3/9/2015 vs Westminster W 11-8 9.0 10 8 4 5 3 2 0 0 0 1 0 0 2 3 0 4.00
3/14/2015 Buena Vista W 4-3 7.0 7 3 2 1 2 2 0 0 0 0 0 0 3 3 0 2.57
3/14/2015 Buena Vista L 1-3 9.0 3 3 3 6 12 0 0 0 1 0 2 0 3 4 0 3.00
3/15/2015 Buena Vista L 3-15 9.0 16 15 8 3 6 1 0 1 0 0 3 0 3 5 0 8.00
3/17/2015 Sterling L 4-11 7.0 15 11 8 4 4 8 0 1 2 0 1 0 3 6 0 10.29
3/17/2015 Sterling L 0-9 7.0 14 9 9 3 2 4 0 0 3 0 3 0 3 7 0 11.57
3/21/2015 Concordia (Minn.) L 3-9 7.0 12 9 8 2 2 0 0 1 1 0 2 0 3 8 0 10.29
3/21/2015 Concordia (Minn.) L 0-5 7.0 10 5 3 1 3 3 0 0 0 0 1 0 3 9 0 3.86
3/22/2015 Concordia (Minn.) W 4-0 7.0 7 0 0 1 5 3 0 0 0 0 1 0 4 9 0 0.00
3/22/2015 Concordia (Minn.) L 1-8 7.0 11 8 5 3 5 3 0 0 2 0 1 0 4 10 0 6.43
3/24/2015 at Bethany L 4-17 8.0 16 17 13 6 1 2 0 0 2 1 3 0 4 11 0 14.63
3/27/2015 Dordt W 4-3 7.0 5 3 3 2 5 3 0 0 0 0 1 0 5 11 0 3.86
3/27/2015 Dordt W 9-5 9.0 7 5 5 2 7 2 0 0 2 0 4 0 6 11 0 5.00
3/28/2015 Northwestern L 1-11 7.0 16 11 6 0 0 4 0 0 0 0 1 0 6 12 0 7.71
3/28/2015 Northwestern L 7-8 9.0 12 8 8 6 6 3 0 1 0 0 0 0 6 13 0 8.00
4/3/2015 Concordia L 0-6 7.0 12 6 3 0 1 1 0 0 0 0 0 0 6 14 0 3.86
4/3/2015 Concordia W 4-3 9.0 7 3 3 6 4 1 1 0 0 0 0 0 7 14 0 3.00
4/4/2015 Midland W 6-5 9.0 12 5 3 1 6 4 0 0 0 0 3 0 8 14 0 3.00
4/4/2015 Midland L 1-5 7.0 8 5 3 3 2 2 1 0 0 0 1 0 8 15 0 3.86
4/11/2015 at Dakota Wesleyan L 1-6 6.0 9 6 6 3 3 0 1 1 0 0 1 0 8 16 0 9.00
4/11/2015 at Dakota Wesleyan W 14-3 8.0 5 3 2 4 8 2 0 0 1 1 1 0 9 16 0 2.25
4/12/2015 at Briar Cliff L 11-13 8.0 16 13 10 3 6 7 1 0 1 0 0 0 9 17 0 11.25
4/12/2015 at Briar Cliff L 3-5 6.0 7 5 4 2 1 1 0 1 0 0 0 1 9 18 0 6.00
4/15/2015 Peru State L 8-16 9.0 19 16 11 6 3 6 0 1 3 0 1 0 9 19 0 11.00
4/17/2015 at Morningside L 3-12 6.0 12 12 11 2 0 4 0 1 4 0 3 0 9 20 0 16.50
4/17/2015 at Morningside W 6-3 9.0 10 3 3 4 3 2 0 0 1 0 0 0 10 20 0 3.00
4/21/2015 Mount Marty L 3-5 8.0 10 5 5 0 4 2 0 1 0 0 1 0 10 21 0 5.63
4/21/2015 Mount Marty L 0-7 7.0 8 7 5 2 3 1 0 0 2 0 2 1 10 22 0 6.43
4/23/2015 at Hastings L 0-3 6.0 5 3 3 2 2 2 0 0 0 0 2 0 10 23 0 4.50
4/23/2015 at Hastings L 3-7 8.0 9 7 4 0 8 1 0 0 1 1 1 0 10 24 0 4.50
4/25/2015 at Doane W 5-4 9.0 10 4 3 6 3 2 0 0 0 0 0 1 11 24 0 3.00
4/25/2015 at Doane L 2-7 6.0 10 7 7 0 3 1 1 1 1 0 0 0 11 25 0 10.50
Total 145-258 269.0 363 258 199 106 135 87 5 13 30 4 45 3 11 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Westminster (3/9/2015)
RUNS SCORED 14 Dakota Wesleyan (4/11/2015)
HITS 15 Morningside (4/17/2015)
RBIS 11 Westminster (3/9/2015); Dakota Wesleyan (4/11/2015); Briar Cliff (4/12/2015)
DOUBLES 5 Westminster (3/8/2015); Dakota Wesleyan (4/11/2015)
TRIPLES 1 Concordia (4/3/2015); Midland (4/4/2015)
HOME RUNS 3 Westminster (3/9/2015)
WALKS 9 Dordt (3/27/2015); Northwestern (3/28/2015)
STRIKEOUTS 12 Dakota Wesleyan (4/11/2015); Morningside (4/17/2015)
SAC HITS 5 Midland (4/4/2015)
SAC FLIES 2 Midland (4/4/2015)
STOLEN BASES 6 Concordia (4/3/2015)
HIT BY PITCH 5 Briar Cliff (4/12/2015)
CAUGHT STEALING 1 Dordt (3/27/2015); Northwestern (3/28/2015); Northwestern (3/28/2015); Mount Marty (4/21/2015); McPherson (2/24/2015)
HIT INTO DP 3 Concordia (Minn.) (3/21/2015); Peru State (4/15/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Buena Vista (3/14/2015); Buena Vista (3/15/2015); Dordt (3/27/2015); Northwestern (3/28/2015); Concordia (4/3/2015)
RUNS ALLOWED 17 Bethany (3/24/2015)
EARNED RUNS 15 Westminster (3/8/2015)
WALKS ALLOWED 7 Westminster (3/8/2015)
STRIKEOUTS 12 Buena Vista (3/14/2015)
HITS ALLOWED 19 Peru State (4/15/2015)
DOUBLES ALLOWED 8 Sterling (3/17/2015)
TRIPLES ALLOWED 1 Concordia (4/3/2015); Midland (4/4/2015); Dakota Wesleyan (4/11/2015); Briar Cliff (4/12/2015); Doane (4/25/2015)
HOME RUNS ALLOWED 3 Westminster (3/8/2015)
WILD PITCHES 4 Morningside (4/17/2015)
HIT BATTERS 4 Dordt (3/27/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Buena Vista (3/14/2015); Buena Vista (3/15/2015); Dordt (3/27/2015); Northwestern (3/28/2015); Concordia (4/3/2015)
ASSISTS 19 Westminster (3/9/2015)
ERRORS 6 McPherson (2/24/2015)
PASSED BALLS 2 Peru State (4/15/2015); Bethany (3/24/2015); Hastings (4/23/2015)
DPS TURNED 3 Westminster (3/9/2015); Morningside (4/17/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Estudillo, John; Stocks, Justus Westminster (3/9/2015); Briar Cliff (4/12/2015)
